BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4426 - 4450 of 45101 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 4426 | 1420107_at | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
| 4427 | 1420108_at | |||
| 4428 | 1420109_at | |||
| 4429 | 1420110_s_at | Zfp334 | zinc finger protein 334 | |
| 4430 | 1420111_at | Zfp334 | zinc finger protein 334 | |
| 4431 | 1420112_at | |||
| 4432 | 1420113_s_at | 2410022L05Rik | RIKEN cDNA 2410022L05 gene | |
| 4433 | 1420114_s_at | 2410022L05Rik | RIKEN cDNA 2410022L05 gene | |
| 4434 | 1420115_at | Exosc8 | exosome component 8 | |
| 4435 | 1420116_s_at | Golph3 | golgi phosphoprotein 3 | |
| 4436 | 1420117_at | |||
| 4437 | 1420118_s_at | |||
| 4438 | 1420119_s_at | Phf3 | PHD finger protein 3 | |
| 4439 | 1420120_at | Phf3 | PHD finger protein 3 | |
| 4440 | 1420121_at | AA517858 | expressed sequence AA517858 | |
| 4441 | 1420122_at | AA517858 | expressed sequence AA517858 | |
| 4442 | 1420123_at | Tcta | T cell leukemia translocation altered gene | |
| 4443 | 1420124_s_at | Tcta | T cell leukemia translocation altered gene | |
| 4444 | 1420125_at | Tcta | T cell leukemia translocation altered gene | |
| 4445 | 1420126_at | AA522020 | expressed sequence AA522020 | |
| 4446 | 1420127_s_at | Dyx1c1 | dyslexia susceptibility 1 candidate 1 homolog (human) | |
| 4447 | 1420128_s_at | Pigb | phosphatidylinositol glycan anchor biosynthesis, class B | |
| 4448 | 1420129_s_at | D10Wsu52e | DNA segment, Chr 10, Wayne State University 52, expressed | |
| 4449 | 1420130_s_at | D10Wsu52e | DNA segment, Chr 10, Wayne State University 52, expressed | |
| 4450 | 1420131_s_at | Pttg1ip | pituitary tumor-transforming 1 interacting protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)