BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
4926 - 4950 of 45101 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 4926 | 1420620_a_at | Rnf13 | ring finger protein 13 | |
| 4927 | 1420621_a_at | App | amyloid beta (A4) precursor protein | CA Ng |
| 4928 | 1420622_a_at | Hspa8 | heat shock protein 8 | |
| 4929 | 1420623_x_at | Hspa8 | heat shock protein 8 | |
| 4930 | 1420624_a_at | Vamp8 | vesicle-associated membrane protein 8 | |
| 4931 | 1420625_at | Gtf3c6 | general transcription factor IIIC, polypeptide 6, alpha | |
| 4932 | 1420626_at | Gtf3c6 | general transcription factor IIIC, polypeptide 6, alpha | |
| 4933 | 1420627_a_at | Csn1s1 | casein alpha s1 | |
| 4934 | 1420628_at | TF | ||
| 4935 | 1420629_a_at | Dnaja3 | DnaJ (Hsp40) homolog, subfamily A, member 3 | |
| 4936 | 1420630_at | 8430419L09Rik | RIKEN cDNA 8430419L09 gene | |
| 4937 | 1420631_a_at | Blcap | bladder cancer associated protein homolog (human) | |
| 4938 | 1420632_a_at | Bscl2 | Bernardinelli-Seip congenital lipodystrophy 2 homolog (human) | |
| 4939 | 1420633_a_at | Csn1s2a | casein alpha s2-like A | |
| 4940 | 1420634_a_at | Smad2 | SMAD family member 2 | TF |
| 4941 | 1420635_a_at | Tcirg1 | T cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein A3 | |
| 4942 | 1420636_a_at | Dusp12 | dual specificity phosphatase 12 | |
| 4943 | 1420637_at | Prps2 | phosphoribosyl pyrophosphate synthetase 2 | |
| 4944 | 1420638_at | Prps2 | phosphoribosyl pyrophosphate synthetase 2 | |
| 4945 | 1420639_at | Jmy | junction-mediating and regulatory protein | TF CA SP |
| 4946 | 1420640_at | Jmy | junction-mediating and regulatory protein | TF CA SP |
| 4947 | 1420641_a_at | Sqrdl | sulfide quinone reductase-like (yeast) | |
| 4948 | 1420642_a_at | Romo1 | reactive oxygen species modulator 1 | |
| 4949 | 1420643_at | Lfng | LFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase | |
| 4950 | 1420644_a_at | Sec61a2 | Sec61, alpha subunit 2 (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)