BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
5701 - 5725 of 45101 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 5701 | 1436742_a_at | Accsl | 1-aminocyclopropane-1-carboxylate synthase (non-functional)-like | |
| 5702 | 1418980_a_at | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | Ng |
| 5703 | 1437341_x_at | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | Ng |
| 5704 | 1449296_a_at | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | Ng |
| 5705 | 1424775_at | Oas1a | 2'-5' oligoadenylate synthetase 1A | |
| 5706 | 1425119_at | Oas1b | 2'-5' oligoadenylate synthetase 1B | |
| 5707 | 1418686_at | Oas1c | 2'-5' oligoadenylate synthetase 1C | |
| 5708 | 1416847_s_at | Oas1d | 2'-5' oligoadenylate synthetase 1D | |
| 5709 | 1424536_at | Oas1e | 2'-5' oligoadenylate synthetase 1E | |
| 5710 | 1442389_at | Oas1f | 2'-5' oligoadenylate synthetase 1F | |
| 5711 | 1425049_at | Oas1h | 2'-5' oligoadenylate synthetase 1H | |
| 5712 | 1425065_at | Oas2 | 2'-5' oligoadenylate synthetase 2 | |
| 5713 | 1425374_at | Oas3 | 2'-5' oligoadenylate synthetase 3 | |
| 5714 | 1424339_at | Oasl1 | 2'-5' oligoadenylate synthetase-like 1 | |
| 5715 | 1453196_a_at | Oasl2 | 2'-5' oligoadenylate synthetase-like 2 | |
| 5716 | 1415864_at | Bpgm | 2,3-bisphosphoglycerate mutase | |
| 5717 | 1415865_s_at | Bpgm | 2,3-bisphosphoglycerate mutase | |
| 5718 | 1448119_at | Bpgm | 2,3-bisphosphoglycerate mutase | |
| 5719 | 1419367_at | Decr1 | 2,4-dienoyl CoA reductase 1, mitochondrial | |
| 5720 | 1449443_at | Decr1 | 2,4-dienoyl CoA reductase 1, mitochondrial | |
| 5721 | 1423495_at | Decr2 | 2-4-dienoyl-Coenzyme A reductase 2, peroxisomal | |
| 5722 | 1435923_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | |
| 5723 | 1438484_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | |
| 5724 | 1442133_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | |
| 5725 | 1442135_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)