BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
5776 - 5800 of 45101 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 5776 | 1449685_s_at | Oxsm | 3-oxoacyl-ACP synthase, mitochondrial | |
| 5777 | 1455395_at | Oxsm | 3-oxoacyl-ACP synthase, mitochondrial | |
| 5778 | 1426658_x_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5779 | 1437621_x_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5780 | 1454714_x_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5781 | 1456584_x_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5782 | 1426657_s_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5783 | 1456471_x_at | Phgdh | 3-phosphoglycerate dehydrogenase | |
| 5784 | 1432707_at | Gm8096 | 3-phosphoglycerate dehydrogenase pseudogene | |
| 5785 | 1432708_at | Gm8096 | 3-phosphoglycerate dehydrogenase pseudogene | |
| 5786 | 1415729_at | Pdpk1 | 3-phosphoinositide dependent protein kinase 1 | |
| 5787 | 1416501_at | Pdpk1 | 3-phosphoinositide dependent protein kinase 1 | |
| 5788 | 1433855_at | Abat | 4-aminobutyrate aminotransferase | |
| 5789 | 1450098_at | Hoga1 | 4-hydroxy-2-oxoglutarate aldolase 1 | |
| 5790 | 1455120_at | Hpdl | 4-hydroxyphenylpyruvate dioxygenase-like | |
| 5791 | 1424618_at | Hpd | 4-hydroxyphenylpyruvic acid dioxygenase | |
| 5792 | 1448465_at | Nipsnap1 | 4-nitrophenylphosphatase domain and non-neuronal SNAP25-like protein homolog 1 (C. elegans) | |
| 5793 | 1456748_a_at | Nipsnap1 | 4-nitrophenylphosphatase domain and non-neuronal SNAP25-like protein homolog 1 (C. elegans) | |
| 5794 | 1425238_at | Gm6607 | 40S ribosomal protein S20 pseudogene | |
| 5795 | 1418719_at | Haus8 | 4HAUS augmin-like complex, subunit 8 | |
| 5796 | 1430785_at | Sdr9c7 | 4short chain dehydrogenase/reductase family 9C, member 7 | |
| 5797 | 1456074_at | Sdr9c7 | 4short chain dehydrogenase/reductase family 9C, member 7 | |
| 5798 | 1427654_a_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | GPCR NH/NT |
| 5799 | 1443365_at | Htr4 | 5 hydroxytryptamine (serotonin) receptor 4 | GPCR NH/NT |
| 5800 | 1422974_at | Nt5e | 5' nucleotidase, ecto |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)