BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
14201 - 14225 of 45101 entries
| Probe set ID |
Symbol ![]() |
Name | Gene Category | |
|---|---|---|---|---|
| 14201 | 1417604_at | Camk1 | calcium/calmodulin-dependent protein kinase I | |
| 14202 | 1417605_s_at | Camk1 | calcium/calmodulin-dependent protein kinase I | |
| 14203 | 1426389_at | Camk1d | calcium/calmodulin-dependent protein kinase ID | |
| 14204 | 1438643_at | Camk1d | calcium/calmodulin-dependent protein kinase ID | |
| 14205 | 1452050_at | Camk1d | calcium/calmodulin-dependent protein kinase ID | |
| 14206 | 1424633_at | Camk1g | calcium/calmodulin-dependent protein kinase I gamma | |
| 14207 | 1437125_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | |
| 14208 | 1441734_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | |
| 14209 | 1442707_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | |
| 14210 | 1452453_a_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | |
| 14211 | 1457311_at | Camk2a | calcium/calmodulin-dependent protein kinase II alpha | |
| 14212 | 1448676_at | Camk2b | calcium/calmodulin-dependent protein kinase II, beta | |
| 14213 | 1422659_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14214 | 1427763_a_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14215 | 1439168_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14216 | 1444031_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14217 | 1456844_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14218 | 1459457_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14219 | 1460630_at | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
| 14220 | 1423941_at | Camk2g | calcium/calmodulin-dependent protein kinase II gamma | |
| 14221 | 1423942_a_at | Camk2g | calcium/calmodulin-dependent protein kinase II gamma | |
| 14222 | 1440455_at | Camk2n1 | calcium/calmodulin-dependent protein kinase II inhibitor 1 | |
| 14223 | 1456609_at | Camk2n1 | calcium/calmodulin-dependent protein kinase II inhibitor 1 | |
| 14224 | 1429204_at | Camk2n2 | calcium/calmodulin-dependent protein kinase II inhibitor 2 | |
| 14225 | 1421941_at | Camk4 | calcium/calmodulin-dependent protein kinase IV | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)