BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
24176 - 24200 of 45101 entries
| Probe set ID | Symbol | Name |
Gene Category ![]() |
|
|---|---|---|---|---|
| 24176 | 1444444_at | |||
| 24177 | 1444445_at | C77648 | expressed sequence C77648 | |
| 24178 | 1444446_at | |||
| 24179 | 1444447_at | |||
| 24180 | 1444448_at | Gm10392 | predicted gene 10392 | |
| 24181 | 1444449_at | |||
| 24182 | 1444450_at | Rab42 | RAB42, member RAS oncogene family | |
| 24183 | 1444451_at | Pappa2 | pappalysin 2 | |
| 24184 | 1444452_at | D930002L09Rik | RIKEN cDNA D930002L09 gene | |
| 24185 | 1444453_at | Trp53rk | transformation related protein 53 regulating kinase | |
| 24186 | 1444454_at | |||
| 24187 | 1444456_at | 9030425P06Rik | RIKEN cDNA 9030425P06 gene | |
| 24188 | 1444457_at | |||
| 24189 | 1444458_at | |||
| 24190 | 1444459_at | |||
| 24191 | 1444460_at | Ube2r2 | ubiquitin-conjugating enzyme E2R 2 | |
| 24192 | 1444461_at | Zmynd11 | zinc finger, MYND domain containing 11 | |
| 24193 | 1444462_at | |||
| 24194 | 1444463_at | Arhgap12 | Rho GTPase activating protein 12 | |
| 24195 | 1444464_at | |||
| 24196 | 1444465_at | Ube4b | ubiquitination factor E4B, UFD2 homolog (S. cerevisiae) | |
| 24197 | 1444466_at | Ncald | neurocalcin delta | |
| 24198 | 1444467_at | C77534 | expressed sequence C77534 | |
| 24199 | 1444468_at | Paqr8 | progestin and adipoQ receptor family member VIII | |
| 24200 | 1444469_at | Ubr3 | ubiquitin protein ligase E3 component n-recognin 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)