BrainStars switch-like genes (A anterior:off)
Genes in a specific state at a specific region.
8726 - 8750 of 9256 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
8726 | 1444463_at | Arhgap12 | Rho GTPase activating protein 12 | ||
8727 | 1444466_at | Ncald | neurocalcin delta | ||
8728 | 1444497_at | BC059050 | cDNA sequence BC059050 | ||
8729 | 1444537_at | AI429363 | expressed sequence AI429363 | ||
8730 | 1444540_at | ||||
8731 | 1444617_at | ||||
8732 | 1444622_at | ||||
8733 | 1444645_at | ||||
8734 | 1444650_at | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | ||
8735 | 1444668_at | Astx | amplified spermatogenic transcripts X encoded | ||
8736 | 1444671_at | Rasal2 | RAS protein activator like 2 | ||
8737 | 1444739_at | ||||
8738 | 1444827_at | ||||
8739 | 1444904_at | ||||
8740 | 1444926_at | ||||
8741 | 1444927_at | D11Ertd729e | DNA segment, Chr 11, ERATO Doi 729, expressed | ||
8742 | 1444973_at | ||||
8743 | 1444985_at | ||||
8744 | 1445053_at | AU022537 | expressed sequence AU022537 | ||
8745 | 1445066_at | ||||
8746 | 1445095_at | ||||
8747 | 1445112_at | ||||
8748 | 1445220_at | ||||
8749 | 1445268_at | ||||
8750 | 1445271_at | 9230105E10Rik | RIKEN cDNA 9230105E10 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead