BrainStars switch-like genes (A anterior:off)
Genes in a specific state at a specific region.
8726 - 8750 of 9256 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8726 | 1457734_at | ||||
8727 | 1457741_at | ||||
8728 | 1457745_at | Gpr4 | G protein-coupled receptor 4 | GPCR | |
8729 | 1457750_at | D16Ertd780e | DNA segment, Chr 16, ERATO Doi 780, expressed | ||
8730 | 1457754_at | 4930430F08Rik | RIKEN cDNA 4930430F08 gene | ||
8731 | 1457755_at | Gng8 | guanine nucleotide binding protein (G protein), gamma 8 | ||
8732 | 1457758_at | Eny2 | enhancer of yellow 2 homolog (Drosophila) | ||
8733 | 1457762_at | Ttc15 | tetratricopeptide repeat domain 15 | ||
8734 | 1457768_at | Prune | prune homolog (Drosophila) | ||
8735 | 1457772_at | ||||
8736 | 1457775_at | Sacs | sacsin | ||
8737 | 1457787_at | ||||
8738 | 1457790_at | Asb3 | ankyrin repeat and SOCS box-containing 3 | ||
8739 | 1457797_at | AI605517 | expressed sequence AI605517 | ||
8740 | 1457799_at | Kcns3 | potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3 | Ch | |
8741 | 1457802_at | B930012P20Rik | RIKEN cDNA B930012P20 gene | ||
8742 | 1457804_at | ||||
8743 | 1457809_at | Kat2b | K(lysine) acetyltransferase 2B | TF | |
8744 | 1457817_at | ||||
8745 | 1457821_at | ||||
8746 | 1457824_at | Plscr1 | phospholipid scramblase 1 | ||
8747 | 1457826_a_at | 1810043H04Rik | RIKEN cDNA 1810043H04 gene | ||
8748 | 1457827_at | Arsj | arylsulfatase J | ||
8749 | 1457829_at | Clgn | calmegin | ||
8750 | 1457839_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead