BrainStars switch-like genes (A anterior:off)
Genes in a specific state at a specific region.
9176 - 9200 of 9256 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
9176 | 1458246_at | ||||
9177 | 1458248_at | ||||
9178 | 1458292_at | Psma1 | proteasome (prosome, macropain) subunit, alpha type 1 | ||
9179 | 1458324_x_at | ||||
9180 | 1458345_s_at | Colec11 | collectin sub-family member 11 | ||
9181 | 1458365_at | Scyl1bp1 | SCY1-like 1 binding protein 1 | ||
9182 | 1458373_at | Gen1 | Gen homolog 1, endonuclease (Drosophila) | ||
9183 | 1458399_at | Lrrc3 | leucine rich repeat containing 3 | ||
9184 | 1458469_at | Cblb | Casitas B-lineage lymphoma b | ||
9185 | 1458479_at | Smc2 | structural maintenance of chromosomes 2 | ||
9186 | 1458531_at | D6Ertd588e | DNA segment, Chr 6, ERATO Doi 588, expressed | ||
9187 | 1458535_at | ||||
9188 | 1458553_at | Plat | plasminogen activator, tissue | ||
9189 | 1458591_at | Rasef | RAS and EF hand domain containing | ||
9190 | 1458605_at | ||||
9191 | 1458657_at | ||||
9192 | 1458758_at | ||||
9193 | 1458769_at | D7Ertd558e | DNA segment, Chr 7, ERATO Doi 558, expressed | ||
9194 | 1458774_at | D10Ertd584e | DNA segment, Chr 10, ERATO Doi 584, expressed | ||
9195 | 1458775_at | ||||
9196 | 1458782_at | ||||
9197 | 1458798_at | ||||
9198 | 1458819_at | ||||
9199 | 1458866_at | Tmem215 | transmembrane protein 215 | ||
9200 | 1458869_at | 2900076A13Rik | RIKEN cDNA 2900076A13 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead