BrainStars switch-like genes (CA1:off)
Genes in a specific state at a specific region.
1526 - 1550 of 8779 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
1526 | 1416697_at | Dpp4 | dipeptidylpeptidase 4 | ||
1527 | 1416983_s_at | Foxo1 | forkhead box O1 | TF Fox | |
1528 | 1417336_a_at | Sytl4 | synaptotagmin-like 4 | ||
1529 | 1417533_a_at | Itgb5 | integrin beta 5 | CA | |
1530 | 1417675_a_at | Mdn1 | midasin homolog (yeast) | ||
1531 | 1417910_at | Ccna2 | cyclin A2 | ||
1532 | 1418057_at | Tiam1 | T-cell lymphoma invasion and metastasis 1 | Ng | |
1533 | 1418680_at | Serpind1 | serine (or cysteine) peptidase inhibitor, clade D, member 1 | ||
1534 | 1418812_a_at | Barhl1 | BarH-like 1 (Drosophila) | TF Ng Hox | |
1535 | 1419639_at | Efnb2 | ephrin B2 | AG | |
1536 | 1419748_at | Abcd2 | ATP-binding cassette, sub-family D (ALD), member 2 | ||
1537 | 1420230_at | AA414993 | expressed sequence AA414993 | ||
1538 | 1420982_at | Rbm39 | RNA binding motif protein 39 | TF | |
1539 | 1420984_at | Pctp | phosphatidylcholine transfer protein | ||
1540 | 1421353_at | Pde7b | phosphodiesterase 7B | ||
1541 | 1421474_a_at | Spsb1 | splA/ryanodine receptor domain and SOCS box containing 1 | ||
1542 | 1421539_at | Zic4 | zinc finger protein of the cerebellum 4 | ||
1543 | 1421544_at | Dnahc11 | dynein, axonemal, heavy chain 11 | ||
1544 | 1421829_at | Ak3l1 | adenylate kinase 3-like 1 | ||
1545 | 1422514_at | Aebp1 | AE binding protein 1 | TF CA | |
1546 | 1422747_at | Chek2 | CHK2 checkpoint homolog (S. pombe) | ||
1547 | 1422890_at | Pcdh18 | protocadherin 18 | CA | |
1548 | 1423235_at | Ap3b1 | adaptor-related protein complex 3, beta 1 subunit | ||
1549 | 1423606_at | Postn | periostin, osteoblast specific factor | CA EM | |
1550 | 1423966_at | Cd99l2 | CD99 antigen-like 2 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead