BrainStars switch-like genes (CPu medial:off)
Genes in a specific state at a specific region.
4401 - 4425 of 8881 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
4401 | 1452461_a_at | Gnptab | N-acetylglucosamine-1-phosphate transferase, alpha and beta subunits | ||
4402 | 1415698_at | Golm1 | golgi membrane protein 1 | ||
4403 | 1424710_a_at | Gorasp2 | golgi reassembly stacking protein 2 | ||
4404 | 1460460_a_at | Gorasp2 | golgi reassembly stacking protein 2 | ||
4405 | 1419371_s_at | Gosr2 | golgi SNAP receptor complex member 2 | ||
4406 | 1430238_at | Got1l1 | glutamic-oxaloacetic transaminase 1-like 1 | ||
4407 | 1449452_a_at | Gp2 | glycoprotein 2 (zymogen granule membrane) | ||
4408 | 1420394_s_at | Gp49a | glycoprotein 49 A | ||
4409 | 1440329_s_at | Gpatch2 | G patch domain containing 2 | ||
4410 | 1417389_at | Gpc1 | glypican 1 | EM | |
4411 | 1450990_at | Gpc3 | glypican 3 | EM | |
4412 | 1421088_at | Gpc4 | glypican 4 | EM | |
4413 | 1436514_at | Gpc4 | glypican 4 | EM | |
4414 | 1419688_at | Gpc6 | glypican 6 | EM | |
4415 | 1428774_at | Gpc6 | glypican 6 | EM | |
4416 | 1437417_s_at | Gpc6 | glypican 6 | EM | |
4417 | 1456732_at | Gpd1 | glycerol-3-phosphate dehydrogenase 1 (soluble) | ||
4418 | 1447583_x_at | Gper | G protein-coupled estrogen receptor 1 | GPCR | |
4419 | 1424682_at | Gpn3 | GPN-loop GTPase 3 | ||
4420 | 1429460_at | Gpr115 | G protein-coupled receptor 115 | GPCR | |
4421 | 1440225_at | Gpr116 | G protein-coupled receptor 116 | GPCR | |
4422 | 1418379_s_at | Gpr124 | G protein-coupled receptor 124 | GPCR | |
4423 | 1437409_s_at | Gpr126 | G protein-coupled receptor 126 | GPCR | |
4424 | 1455466_at | Gpr133 | G protein-coupled receptor 133 | GPCR | |
4425 | 1423164_at | Gpr137b-ps | G protein-coupled receptor 137B, pseudogene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead