BrainStars switch-like genes (Cb nucleus:off)
Genes in a specific state at a specific region.
2601 - 2625 of 9321 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
2601 | 1432194_at | 9530020I12Rik | RIKEN cDNA 9530020I12 gene | ||
2602 | 1432195_s_at | Ccnl2 | cyclin L2 | ||
2603 | 1432202_a_at | Wdr51a | WD repeat domain 51A | ||
2604 | 1432207_a_at | Toe1 | target of EGR1, member 1 (nuclear) | ||
2605 | 1432214_at | 1700017D01Rik | RIKEN cDNA 1700017D01 gene | ||
2606 | 1432217_a_at | Wdr16 | WD repeat domain 16 | ||
2607 | 1432237_at | 5730522E02Rik | RIKEN cDNA 5730522E02 gene | ||
2608 | 1432262_at | Fam63a | family with sequence similarity 63, member A | ||
2609 | 1432280_at | 2310007L24Rik | RIKEN cDNA 2310007L24 gene | ||
2610 | 1432282_a_at | Tlcd2 | TLC domain containing 2 | ||
2611 | 1432301_a_at | 1700074P13Rik | RIKEN cDNA 1700074P13 gene | ||
2612 | 1432356_at | 1700056N10Rik | RIKEN cDNA 1700056N10 gene | ||
2613 | 1432384_a_at | Mettl6 | methyltransferase like 6 | ||
2614 | 1432393_a_at | Thg1l | tRNA-histidine guanylyltransferase 1-like (S. cerevisiae) | ||
2615 | 1432405_a_at | Plcz1 | phospholipase C, zeta 1 | ||
2616 | 1432425_at | Lrrc67 | leucine rich repeat containing 67 | ||
2617 | 1432442_at | 4930481F22Rik | RIKEN cDNA 4930481F22 gene | ||
2618 | 1432447_a_at | 2310005N01Rik | RIKEN cDNA 2310005N01 gene | ||
2619 | 1432478_a_at | Rnf19b | ring finger protein 19B | ||
2620 | 1432490_a_at | Pde10a | phosphodiesterase 10A | ||
2621 | 1432502_at | 1700028N14Rik | RIKEN cDNA 1700028N14 gene | ||
2622 | 1432509_at | 5033430I15Rik | RIKEN cDNA 5033430I15 gene | ||
2623 | 1432547_at | C030005H24Rik | RIKEN cDNA C030005H24 gene | ||
2624 | 1432579_at | Rshl2a | radial spokehead-like 2A | ||
2625 | 1432583_at | 2900042E19Rik | RIKEN cDNA 2900042E19 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead