BrainStars switch-like genes (Cx cingulate:off)
Genes in a specific state at a specific region.
6851 - 6875 of 8980 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
6851 | 1422743_at | Phka1 | phosphorylase kinase alpha 1 | ||
6852 | 1422744_at | Phka1 | phosphorylase kinase alpha 1 | ||
6853 | 1435567_at | Phka1 | phosphorylase kinase alpha 1 | ||
6854 | 1455953_x_at | Pstk | phosphoseryl-tRNA kinase | ||
6855 | 1417667_a_at | Pter | phosphotriesterase related | ||
6856 | 1428394_at | Phyhd1 | phytanoyl-CoA dioxygenase domain containing 1 | ||
6857 | 1427515_at | Pion | pigeon homolog (Drosophila) | ||
6858 | 1435596_at | Pion | pigeon homolog (Drosophila) | ||
6859 | 1429001_at | Pir | pirin | ||
6860 | 1424105_a_at | Pttg1 | pituitary tumor-transforming gene 1 | ||
6861 | 1452590_a_at | Plac9 | placenta specific 9 | ||
6862 | 1451335_at | Plac8 | placenta-specific 8 | ||
6863 | 1449937_at | Pp11r | placental protein 11 related | ||
6864 | 1449938_at | Pp11r | placental protein 11 related | ||
6865 | 1429183_at | Pkp2 | plakophilin 2 | CA | |
6866 | 1460511_at | Pkp2 | plakophilin 2 | CA | |
6867 | 1448945_at | Pllp | plasma membrane proteolipid | Ch | |
6868 | 1415806_at | Plat | plasminogen activator, tissue | ||
6869 | 1458553_at | Plat | plasminogen activator, tissue | ||
6870 | 1422139_at | Plau | plasminogen activator, urokinase | ||
6871 | 1438946_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide | NH/NT | |
6872 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT | |
6873 | 1436970_a_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT | |
6874 | 1425267_a_at | Pear1 | platelet endothelial aggregation receptor 1 | ||
6875 | 1448995_at | Pf4 | platelet factor 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead