BrainStars switch-like genes (Cx cingulate:off)
Genes in a specific state at a specific region.
8676 - 8700 of 8980 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8676 | 1459024_at | ||||
8677 | 1459036_at | ||||
8678 | 1459041_at | ||||
8679 | 1459042_at | Rims3 | regulating synaptic membrane exocytosis 3 | ||
8680 | 1459047_x_at | ||||
8681 | 1459056_at | Rasgrf1 | RAS protein-specific guanine nucleotide-releasing factor 1 | Ng | |
8682 | 1459057_at | ||||
8683 | 1459062_x_at | ||||
8684 | 1459068_at | ||||
8685 | 1459092_at | Slco6c1 | solute carrier organic anion transporter family, member 6c1 | ||
8686 | 1459096_at | ||||
8687 | 1459105_at | ||||
8688 | 1459113_at | ||||
8689 | 1459122_at | Spef2 | sperm flagellar 2 | ||
8690 | 1459126_at | ||||
8691 | 1459136_at | ||||
8692 | 1459137_at | Pml | promyelocytic leukemia | TF | |
8693 | 1459143_at | Chchd3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | ||
8694 | 1459144_at | ||||
8695 | 1459151_x_at | Ifi35 | interferon-induced protein 35 | ||
8696 | 1459160_at | ||||
8697 | 1459170_at | ||||
8698 | 1459224_at | ||||
8699 | 1459232_at | ||||
8700 | 1459235_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead