BrainStars switch-like genes (Hb:off)
Genes in a specific state at a specific region.
8101 - 8125 of 8623 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8101 | 1457760_at | A930004J17Rik | RIKEN cDNA A930004J17 gene | ||
8102 | 1457762_at | Ttc15 | tetratricopeptide repeat domain 15 | ||
8103 | 1457768_at | Prune | prune homolog (Drosophila) | ||
8104 | 1457772_at | ||||
8105 | 1457775_at | Sacs | sacsin | ||
8106 | 1457783_at | Rab12 | RAB12, member RAS oncogene family | ||
8107 | 1457787_at | ||||
8108 | 1457790_at | Asb3 | ankyrin repeat and SOCS box-containing 3 | ||
8109 | 1457797_at | AI605517 | expressed sequence AI605517 | ||
8110 | 1457799_at | Kcns3 | potassium voltage-gated channel, delayed-rectifier, subfamily S, member 3 | Ch | |
8111 | 1457802_at | B930012P20Rik | RIKEN cDNA B930012P20 gene | ||
8112 | 1457804_at | ||||
8113 | 1457809_at | Kat2b | K(lysine) acetyltransferase 2B | TF | |
8114 | 1457814_at | ||||
8115 | 1457817_at | ||||
8116 | 1457821_at | ||||
8117 | 1457824_at | Plscr1 | phospholipid scramblase 1 | ||
8118 | 1457826_a_at | 1810043H04Rik | RIKEN cDNA 1810043H04 gene | ||
8119 | 1457827_at | Arsj | arylsulfatase J | ||
8120 | 1457829_at | Clgn | calmegin | ||
8121 | 1457839_at | ||||
8122 | 1457840_at | Plxna4 | plexin A4 | AG | |
8123 | 1457841_at | ||||
8124 | 1457843_at | Lypd6 | LY6/PLAUR domain containing 6 | ||
8125 | 1457869_at | LOC100041694 | hypothetical protein LOC100041694 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead