BrainStars switch-like genes (MD:off)
Genes in a specific state at a specific region.
5251 - 5275 of 9312 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
5251 | 1442064_at | AW556556 | expressed sequence AW556556 | ||
5252 | 1442005_at | AW987390 | expressed sequence AW987390 | ||
5253 | 1455425_at | BB001228 | expressed sequence BB001228 | ||
5254 | 1443387_at | BB045044 | expressed sequence BB045044 | ||
5255 | 1446681_at | BB086117 | expressed sequence BB086117 | ||
5256 | 1440645_at | BB114814 | expressed sequence BB114814 | ||
5257 | 1436585_at | BB182297 | expressed sequence BB182297 | ||
5258 | 1438107_x_at | BB236558 | expressed sequence BB236558 | ||
5259 | 1456287_at | BB236558 | expressed sequence BB236558 | ||
5260 | 1443368_at | BB557941 | expressed sequence BB557941 | ||
5261 | 1441146_at | C76132 | expressed sequence C76132 | ||
5262 | 1443409_at | C76434 | expressed sequence C76434 | ||
5263 | 1449765_at | C76628 | expressed sequence C76628 | ||
5264 | 1458737_at | C77097 | expressed sequence C77097 | ||
5265 | 1444467_at | C77534 | expressed sequence C77534 | ||
5266 | 1456523_at | C77713 | expressed sequence C77713 | ||
5267 | 1447182_at | C77815 | expressed sequence C77815 | ||
5268 | 1445502_at | C78859 | expressed sequence C78859 | ||
5269 | 1445335_at | C78888 | expressed sequence C78888 | ||
5270 | 1442211_at | C78893 | expressed sequence C78893 | ||
5271 | 1458786_at | C79250 | expressed sequence C79250 | ||
5272 | 1460139_at | C79256 | expressed sequence C79256 | ||
5273 | 1419273_at | C80913 | expressed sequence C80913 | ||
5274 | 1433913_at | C80913 | expressed sequence C80913 | ||
5275 | 1441013_at | C81521 | expressed sequence C81521 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead