BrainStars switch-like genes (MD:off)
Genes in a specific state at a specific region.
7401 - 7425 of 9312 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
7401 | 1425881_at | Psg28 | pregnancy-specific glycoprotein 28 | ||
7402 | 1427492_at | Pof1b | premature ovarian failure 1B | ||
7403 | 1447277_s_at | Pcyox1 | prenylcysteine oxidase 1 | ||
7404 | 1427038_at | Penk1 | preproenkephalin 1 | NH/NT | |
7405 | 1429361_at | Pmch | pro-melanin-concentrating hormone | NH/NT | |
7406 | 1433800_a_at | Pomc | pro-opiomelanocortin-alpha | NH/NT | |
7407 | 1455858_x_at | Pomc | pro-opiomelanocortin-alpha | NH/NT | |
7408 | 1418480_at | Ppbp | pro-platelet basic protein | ||
7409 | 1422874_at | Acrbp | proacrosin binding protein | ||
7410 | 1451333_a_at | Acrbp | proacrosin binding protein | ||
7411 | 1428458_at | Pop1 | processing of precursor 1, ribonuclease P/MRP family, (S. cerevisiae) | ||
7412 | 1437165_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | ||
7413 | 1448433_a_at | Pcolce | procollagen C-endopeptidase enhancer protein | ||
7414 | 1416686_at | Plod2 | procollagen lysine, 2-oxoglutarate 5-dioxygenase 2 | ||
7415 | 1452094_at | P4ha1 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide | ||
7416 | 1446951_at | P4ha3 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide III | ||
7417 | 1416266_at | Pdyn | prodynorphin | NH/NT | |
7418 | 1430698_a_at | Pibf1 | progesterone immunomodulatory binding factor 1 | ||
7419 | 1454041_at | Pibf1 | progesterone immunomodulatory binding factor 1 | ||
7420 | 1460459_at | Paqr5 | progestin and adipoQ receptor family member V | ||
7421 | 1428688_at | Pdcd11 | programmed cell death 11 | ||
7422 | 1426845_at | Pdcd2l | programmed cell death 2-like | ||
7423 | 1416202_at | Phb2 | prohibitin 2 | TF | |
7424 | 1419681_a_at | Prok2 | prokineticin 2 | ||
7425 | 1426176_a_at | Prok2 | prokineticin 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead