BrainStars switch-like genes (ME:off)
Genes in a specific state at a specific region.
2526 - 2550 of 7967 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
2526 | 1428923_at | Ppp1r3g | protein phosphatase 1, regulatory (inhibitor) subunit 3G | ||
2527 | 1428926_at | 1110003O08Rik | RIKEN cDNA 1110003O08 gene | ||
2528 | 1428932_at | Ttc21a | tetratricopeptide repeat domain 21A | ||
2529 | 1428936_at | Atp2b1 | ATPase, Ca++ transporting, plasma membrane 1 | ||
2530 | 1428938_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | Ng | |
2531 | 1428940_at | Gnaq | guanine nucleotide binding protein, alpha q polypeptide | Ng | |
2532 | 1428948_at | 5730414M22Rik | RIKEN cDNA 5730414M22 gene | ||
2533 | 1428955_x_at | Slc9a3r2 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 | ||
2534 | 1428958_at | Paqr8 | progestin and adipoQ receptor family member VIII | ||
2535 | 1428962_at | 1700013F07Rik | RIKEN cDNA 1700013F07 gene | ||
2536 | 1428977_at | Chst8 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 8 | ||
2537 | 1428984_a_at | 1700012B09Rik | RIKEN cDNA 1700012B09 gene | ||
2538 | 1428986_at | Slc17a7 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | SLC | |
2539 | 1429005_at | Mfhas1 | malignant fibrous histiocytoma amplified sequence 1 | ||
2540 | 1429011_x_at | Snrnp70 | small nuclear ribonucleoprotein 70 (U1) | ||
2541 | 1429012_at | Arhgef6 | Rac/Cdc42 guanine nucleotide exchange factor (GEF) 6 | ||
2542 | 1429024_at | Rbm20 | RNA binding motif protein 20 | ||
2543 | 1429026_at | Hexim2 | hexamthylene bis-acetamide inducible 2 | TF | |
2544 | 1429030_at | C1qtnf7 | C1q and tumor necrosis factor related protein 7 | ||
2545 | 1429039_s_at | Dda1 | DET1 and DDB1 associated 1 | ||
2546 | 1429053_at | 1110012J17Rik | RIKEN cDNA 1110012J17 gene | ||
2547 | 1429055_at | 4930506M07Rik | RIKEN cDNA 4930506M07 gene | Ng | |
2548 | 1429056_at | Narg1l | NMDA receptor regulated 1-like | ||
2549 | 1429061_at | 1810063B05Rik | RIKEN cDNA 1810063B05 gene | ||
2550 | 1429064_at | Dip2c | DIP2 disco-interacting protein 2 homolog C (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead