BrainStars switch-like genes (ME:off)
Genes in a specific state at a specific region.
3776 - 3800 of 7967 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
3776 | 1436669_at | 1700019G17Rik | RIKEN cDNA 1700019G17 gene | ||
3777 | 1436670_x_at | 1700019G17Rik | RIKEN cDNA 1700019G17 gene | ||
3778 | 1436671_at | Vsig8 | V-set and immunoglobulin domain containing 8 | ||
3779 | 1436672_at | ||||
3780 | 1436675_at | Wdr63 | WD repeat domain 63 | ||
3781 | 1436679_at | 2210010N04Rik | RIKEN cDNA 2210010N04 gene | ||
3782 | 1436686_at | Zfp706 | zinc finger protein 706 | ||
3783 | 1436687_x_at | Zfp706 | zinc finger protein 706 | ||
3784 | 1436704_x_at | Mthfd1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase | ||
3785 | 1436713_s_at | Meg3 | maternally expressed 3 | ||
3786 | 1436717_x_at | Hbb-y | hemoglobin Y, beta-like embryonic chain | ||
3787 | 1436722_a_at | Actb | actin, beta | SP | |
3788 | 1436725_at | E130306D19Rik | RIKEN cDNA E130306D19 gene | ||
3789 | 1436728_s_at | Rtel1 | regulator of telomere elongation helicase 1 | ||
3790 | 1436734_at | E130309F12Rik | RIKEN cDNA E130309F12 gene | ||
3791 | 1436736_x_at | D0H4S114 | DNA segment, human D4S114 | ||
3792 | 1436741_at | Obox5 | oocyte specific homeobox 5 | TF Hox | |
3793 | 1436763_a_at | Klf9 | Kruppel-like factor 9 | ||
3794 | 1436765_at | Pard3 | par-3 (partitioning defective 3) homolog (C. elegans) | CA | |
3795 | 1436769_at | Psma1 | proteasome (prosome, macropain) subunit, alpha type 1 | ||
3796 | 1436774_at | Sel1l | sel-1 suppressor of lin-12-like (C. elegans) | ||
3797 | 1436780_at | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | ||
3798 | 1436781_at | Man2b1 | mannosidase 2, alpha B1 | ||
3799 | 1436793_at | St18 | suppression of tumorigenicity 18 | TF | |
3800 | 1436795_at | 9630058J23Rik | RIKEN cDNA 9630058J23 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead