BrainStars switch-like genes (MPA:off)
Genes in a specific state at a specific region.
4751 - 4775 of 8799 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
4751 | 1439624_at | Ugt2b35 | UDP glucuronosyltransferase 2 family, polypeptide B35 | ||
4752 | 1439626_at | Tmod3 | tropomodulin 3 | ||
4753 | 1439630_x_at | Sbsn | suprabasin | ||
4754 | 1439631_at | Zcchc11 | zinc finger, CCHC domain containing 11 | ||
4755 | 1439632_at | ||||
4756 | 1439642_at | 5930403N24Rik | RIKEN cDNA 5930403N24 gene | ||
4757 | 1439645_at | Adra2b | adrenergic receptor, alpha 2b | GPCR NH/NT | |
4758 | 1439648_at | Anln | anillin, actin binding protein | ||
4759 | 1439651_at | ||||
4760 | 1439654_at | EG319225 | predicted gene, EG319225 | ||
4761 | 1439662_at | Homer1 | homer homolog 1 (Drosophila) | ||
4762 | 1439669_at | 6430571L13Rik | RIKEN cDNA 6430571L13 gene | ||
4763 | 1439671_at | 4930466K18Rik | RIKEN cDNA 4930466K18 gene | ||
4764 | 1439673_at | E230008O15Rik | RIKEN cDNA E230008O15 gene | ||
4765 | 1439674_at | Slc4a8 | solute carrier family 4 (anion exchanger), member 8 | SLC | |
4766 | 1439675_at | Ppara | peroxisome proliferator activated receptor alpha | TF NR | |
4767 | 1439689_at | 9030224M15Rik | RIKEN cDNA 9030224M15 gene | ||
4768 | 1439690_at | 5133401N09Rik | RIKEN cDNA 5133401N09 gene | ||
4769 | 1439695_a_at | Kif20b | kinesin family member 20B | ||
4770 | 1439697_at | Il1rap | interleukin 1 receptor accessory protein | ||
4771 | 1439701_at | 9330121K16Rik | RIKEN cDNA 9330121K16 gene | ||
4772 | 1439707_at | C230034O21Rik | RIKEN cDNA C230034O21 gene | ||
4773 | 1439713_at | Itga1 | integrin alpha 1 | CA | |
4774 | 1439731_at | E130309F12Rik | RIKEN cDNA E130309F12 gene | ||
4775 | 1439734_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead