BrainStars switch-like genes (MVe:off)
Genes in a specific state at a specific region.
901 - 925 of 9468 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
901 | 1443287_at | Gm1337 | gene model 1337, (NCBI) | ||
902 | 1443893_at | ||||
903 | 1444207_at | ||||
904 | 1444704_at | ||||
905 | 1445721_at | A830021M18 | hypothetical protein A830021M18 | ||
906 | 1446264_at | ||||
907 | 1446490_at | ||||
908 | 1446862_at | ||||
909 | 1446953_at | ||||
910 | 1447364_x_at | Myo1b | myosin IB | ||
911 | 1447526_at | D5Ertd255e | DNA segment, Chr 5, ERATO Doi 255, expressed | ||
912 | 1448063_at | Iqsec2 | IQ motif and Sec7 domain 2 | ||
913 | 1448229_s_at | Ccnd2 | cyclin D2 | ||
914 | 1448428_at | Nbl1 | neuroblastoma, suppression of tumorigenicity 1 | ||
915 | 1448529_at | Thbd | thrombomodulin | ||
916 | 1449362_a_at | Mink1 | misshapen-like kinase 1 (zebrafish) | ||
917 | 1450468_at | Myoc | myocilin | ||
918 | 1450730_at | Hs2st1 | heparan sulfate 2-O-sulfotransferase 1 | ||
919 | 1450833_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | GPCR NH/NT | |
920 | 1450965_at | Tex261 | testis expressed gene 261 | ||
921 | 1451155_at | Cugbp2 | CUG triplet repeat, RNA binding protein 2 | ||
922 | 1451181_at | Tmem121 | transmembrane protein 121 | ||
923 | 1451483_s_at | 1700054N08Rik | RIKEN cDNA 1700054N08 gene | ||
924 | 1452431_s_at | H2-Aa | histocompatibility 2, class II antigen A, alpha | ||
925 | 1452473_at | Prr15 | proline rich 15 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead