BrainStars switch-like genes (OB anterior:off)
Genes in a specific state at a specific region.
1101 - 1125 of 8327 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
1101 | 1423933_a_at | 1600029D21Rik | RIKEN cDNA 1600029D21 gene | ||
1102 | 1423947_at | 1110008P14Rik | RIKEN cDNA 1110008P14 gene | ||
1103 | 1423951_at | Tm2d3 | TM2 domain containing 3 | ||
1104 | 1423959_at | Ropn1l | ropporin 1-like | ||
1105 | 1423978_at | Sbk1 | SH3-binding kinase 1 | ||
1106 | 1423980_at | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 | ||
1107 | 1423981_x_at | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 | ||
1108 | 1423989_at | 2210010N04Rik | RIKEN cDNA 2210010N04 gene | ||
1109 | 1423995_at | Kif1b | kinesin family member 1B | ||
1110 | 1424000_a_at | Rps11 | ribosomal protein S11 | ||
1111 | 1424001_at | Mki67ip | Mki67 (FHA domain) interacting nucleolar phosphoprotein | ||
1112 | 1424008_a_at | Rbpms2 | RNA binding protein with multiple splicing 2 | ||
1113 | 1424012_at | Ttc30a1 | tetratricopeptide repeat domain 30A1 | ||
1114 | 1424014_at | 2900092E17Rik | RIKEN cDNA 2900092E17 gene | ||
1115 | 1424024_at | Mcfd2 | multiple coagulation factor deficiency 2 | ||
1116 | 1424025_at | BC013529 | cDNA sequence BC013529 | ||
1117 | 1424026_s_at | BC013529 | cDNA sequence BC013529 | ||
1118 | 1424037_at | Itpka | inositol 1,4,5-trisphosphate 3-kinase A | ||
1119 | 1424039_at | Tmem66 | transmembrane protein 66 | ||
1120 | 1424041_s_at | C1s | complement component 1, s subcomponent | ||
1121 | 1424044_at | Jmjd2b | jumonji domain containing 2B | ||
1122 | 1424046_at | Bub1 | budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae) | ||
1123 | 1424047_at | Dera | 2-deoxyribose-5-phosphate aldolase homolog (C. elegans) | ||
1124 | 1424049_at | Lrrc42 | leucine rich repeat containing 42 | ||
1125 | 1424058_at | Prrc1 | proline-rich coiled-coil 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead