BrainStars switch-like genes (PAG:off)
Genes in a specific state at a specific region.
4501 - 4525 of 9361 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
4501 | 1443042_at | ||||
4502 | 1443043_at | Otop2 | otopetrin 2 | ||
4503 | 1443053_at | ||||
4504 | 1443062_at | Auts2 | autism susceptibility candidate 2 | ||
4505 | 1443065_at | ||||
4506 | 1443073_at | LOC545681 | hypothetical protein LOC545681 | ||
4507 | 1443078_at | 6030439D06Rik | RIKEN cDNA 6030439D06 gene | ||
4508 | 1443084_at | Ctso | cathepsin O | ||
4509 | 1443088_at | 9930031P18Rik | RIKEN cDNA 9930031P18 gene | ||
4510 | 1443101_at | ||||
4511 | 1443111_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | ||
4512 | 1443112_at | Api5 | apoptosis inhibitor 5 | ||
4513 | 1443113_at | ||||
4514 | 1443127_at | 9630021D06Rik | RIKEN cDNA 9630021D06 gene | ||
4515 | 1443131_at | Lrp1b | low density lipoprotein-related protein 1B (deleted in tumors) | ||
4516 | 1443139_at | ||||
4517 | 1443144_at | Prkcb | protein kinase C, beta | ||
4518 | 1443147_at | ||||
4519 | 1443148_at | ||||
4520 | 1443151_at | ||||
4521 | 1443156_at | ||||
4522 | 1443157_at | ||||
4523 | 1443161_at | ||||
4524 | 1443162_at | ||||
4525 | 1443179_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead