BrainStars switch-like genes (Pir:off)
Genes in a specific state at a specific region.
6801 - 6825 of 8942 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
6801 | 1448945_at | Pllp | plasma membrane proteolipid | Ch | |
6802 | 1415806_at | Plat | plasminogen activator, tissue | ||
6803 | 1458553_at | Plat | plasminogen activator, tissue | ||
6804 | 1422139_at | Plau | plasminogen activator, urokinase | ||
6805 | 1438946_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide | NH/NT | |
6806 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT | |
6807 | 1436970_a_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT | |
6808 | 1450413_at | Pdgfb | platelet derived growth factor, B polypeptide | NH/NT | |
6809 | 1425267_a_at | Pear1 | platelet endothelial aggregation receptor 1 | ||
6810 | 1448995_at | Pf4 | platelet factor 4 | ||
6811 | 1448489_at | Pafah2 | platelet-activating factor acetylhydrolase 2 | ||
6812 | 1427871_at | Ptafr | platelet-activating factor receptor | GPCR NH/NT | |
6813 | 1428896_at | Pdgfrl | platelet-derived growth factor receptor-like | ||
6814 | 1419123_a_at | Pdgfc | platelet-derived growth factor, C polypeptide | NH/NT | |
6815 | 1449351_s_at | Pdgfc | platelet-derived growth factor, C polypeptide | NH/NT | |
6816 | 1426319_at | Pdgfd | platelet-derived growth factor, D polypeptide | NH/NT | |
6817 | 1456532_at | Pdgfd | platelet-derived growth factor, D polypeptide | NH/NT | |
6818 | 1421287_a_at | Pecam1 | platelet/endothelial cell adhesion molecule 1 | CA | |
6819 | 1417965_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | ||
6820 | 1458884_at | Plekha1 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 1 | ||
6821 | 1439355_at | Plekha5 | pleckstrin homology domain containing, family A member 5 | ||
6822 | 1455343_at | Plekha7 | pleckstrin homology domain containing, family A member 7 | ||
6823 | 1424671_at | Plekhf1 | pleckstrin homology domain containing, family F (with FYVE domain) member 1 | ||
6824 | 1435363_at | Plekhg1 | pleckstrin homology domain containing, family G (with RhoGef domain) member 1 | ||
6825 | 1440991_at | Plekhg1 | pleckstrin homology domain containing, family G (with RhoGef domain) member 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead