BrainStars switch-like genes (Pn:off)
Genes in a specific state at a specific region.
7826 - 7850 of 8916 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
7826 | 1455442_at | Slc6a19 | solute carrier family 6 (neurotransmitter transporter), member 19 | SLC | |
7827 | 1433989_at | Slc6a11 | solute carrier family 6 (neurotransmitter transporter, GABA), member 11 | SLC | |
7828 | 1417415_at | Slc6a3 | solute carrier family 6 (neurotransmitter transporter, dopamine), member 3 | SLC | |
7829 | 1420148_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | SLC | |
7830 | 1437149_at | Slc6a6 | solute carrier family 6 (neurotransmitter transporter, taurine), member 6 | SLC | |
7831 | 1420413_at | Slc7a11 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 11 | SLC | |
7832 | 1450703_at | Slc7a2 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 2 | SLC | |
7833 | 1426069_s_at | Slc7a4 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 4 | ||
7834 | 1417392_a_at | Slc7a7 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 7 | SLC | |
7835 | 1448783_at | Slc7a9 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 9 | SLC | |
7836 | 1429596_at | Slc7a6os | solute carrier family 7, member 6 opposite strand | ||
7837 | 1425817_a_at | Slc8a1 | solute carrier family 8 (sodium/calcium exchanger), member 1 | SLC | |
7838 | 1428054_at | Slc8a2 | solute carrier family 8 (sodium/calcium exchanger), member 2 | SLC | |
7839 | 1438262_at | Slc8a2 | solute carrier family 8 (sodium/calcium exchanger), member 2 | SLC | |
7840 | 1441236_at | Slc9a3 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 | SLC | |
7841 | 1438115_a_at | Slc9a3r1 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 | ||
7842 | 1438116_x_at | Slc9a3r1 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 | ||
7843 | 1450982_at | Slc9a3r1 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 | ||
7844 | 1428955_x_at | Slc9a3r2 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 | ||
7845 | 1430932_at | Slc9a8 | solute carrier family 9 (sodium/hydrogen exchanger), member 8 | ||
7846 | 1433719_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
7847 | 1437488_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
7848 | 1447149_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
7849 | 1449203_at | Slco1a5 | solute carrier organic anion transporter family, member 1a5 | ||
7850 | 1420913_at | Slco2a1 | solute carrier organic anion transporter family, member 2a1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead