BrainStars switch-like genes (SC:off)
Genes in a specific state at a specific region.
3126 - 3150 of 9176 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
3126 | 1435581_at | Bace2 | beta-site APP-cleaving enzyme 2 | ||
3127 | 1435583_at | ||||
3128 | 1435587_at | Pcid2 | PCI domain containing 2 | ||
3129 | 1435589_at | Ccdc85b | coiled-coil domain containing 85B | ||
3130 | 1435595_at | 1810011O10Rik | RIKEN cDNA 1810011O10 gene | ||
3131 | 1435596_at | Pion | pigeon homolog (Drosophila) | ||
3132 | 1435602_at | ||||
3133 | 1435610_at | Fam19a4 | family with sequence similarity 19, member A4 | ||
3134 | 1435615_at | Zfp365 | zinc finger protein 365 | ||
3135 | 1435633_at | Pwwp2a | PWWP domain containing 2A | ||
3136 | 1435636_at | 2310051F07Rik | RIKEN cDNA 2310051F07 gene | ||
3137 | 1435639_at | 2610528A11Rik | RIKEN cDNA 2610528A11 gene | ||
3138 | 1435640_x_at | A130040M12Rik | RIKEN cDNA A130040M12 gene | ||
3139 | 1435642_at | Prr18 | proline rich region 18 | ||
3140 | 1435645_at | Mmd | monocyte to macrophage differentiation-associated | ||
3141 | 1435646_at | Ikbkg | inhibitor of kappaB kinase gamma | ||
3142 | 1435649_at | Nexn | nexilin | ||
3143 | 1435654_at | Ccdc14 | coiled-coil domain containing 14 | ||
3144 | 1435661_at | Als2cr4 | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 4 | ||
3145 | 1435673_at | AI448005 | expressed sequence AI448005 | ||
3146 | 1435674_at | Rhobtb2 | Rho-related BTB domain containing 2 | ||
3147 | 1435676_at | Cep164 | centrosomal protein 164 | ||
3148 | 1435678_at | 2610017I09Rik | RIKEN cDNA 2610017I09 gene | ||
3149 | 1435682_at | Lars2 | leucyl-tRNA synthetase, mitochondrial | ||
3150 | 1435683_a_at | Abcc5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead