BrainStars switch-like genes (SCN:off)
Genes in a specific state at a specific region.
5651 - 5675 of 8505 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5651 | 1445805_x_at | Kcnh3 | potassium voltage-gated channel, subfamily H (eag-related), member 3 | Ch | |
5652 | 1445807_at | ||||
5653 | 1445808_at | ||||
5654 | 1445822_at | Cc2d2b | coiled-coil and C2 domain containing 2B | ||
5655 | 1445831_at | ||||
5656 | 1445850_at | 9530009M10Rik | RIKEN cDNA 9530009M10 gene | ||
5657 | 1445860_at | Tspan11 | tetraspanin 11 | ||
5658 | 1445863_at | Vwa3a | von Willebrand factor A domain containing 3A | ||
5659 | 1445869_at | ||||
5660 | 1445879_at | Zfp507 | zinc finger protein 507 | ||
5661 | 1445894_at | ||||
5662 | 1445896_at | 2810433D01Rik | RIKEN cDNA 2810433D01 gene | ||
5663 | 1445897_s_at | Ifi35 | interferon-induced protein 35 | ||
5664 | 1445918_at | Tmem2 | transmembrane protein 2 | ||
5665 | 1445919_at | AA409261 | expressed sequence AA409261 | ||
5666 | 1445939_at | ||||
5667 | 1445940_at | D4Ertd298e | DNA segment, Chr 4, ERATO Doi 298, expressed | ||
5668 | 1445949_at | ||||
5669 | 1445952_at | ||||
5670 | 1445956_at | ||||
5671 | 1445963_at | ||||
5672 | 1445966_at | ||||
5673 | 1445971_at | ||||
5674 | 1445977_at | AU022793 | expressed sequence AU022793 | ||
5675 | 1445981_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead