BrainStars switch-like genes (SCN:off)
Genes in a specific state at a specific region.
6251 - 6275 of 8505 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
6251 | 1438516_at | ||||
6252 | 1438532_at | Hmcn1 | hemicentin 1 | EM | |
6253 | 1438535_at | Phip | pleckstrin homology domain interacting protein | ||
6254 | 1438629_x_at | Grn | granulin | ||
6255 | 1438660_at | Gcnt2 | glucosaminyl (N-acetyl) transferase 2, I-branching enzyme | ||
6256 | 1438675_at | Sfrs8 | splicing factor, arginine/serine-rich 8 | ||
6257 | 1438753_at | ||||
6258 | 1438762_at | ||||
6259 | 1438791_at | 1700016P04Rik | RIKEN cDNA 1700016P04 gene | ||
6260 | 1438819_at | ||||
6261 | 1438821_at | ||||
6262 | 1438842_at | Mtch2 | mitochondrial carrier homolog 2 (C. elegans) | ||
6263 | 1438843_x_at | Mtch2 | mitochondrial carrier homolog 2 (C. elegans) | ||
6264 | 1438848_at | ||||
6265 | 1438876_at | A130014A01Rik | RIKEN cDNA A130014A01 gene | ||
6266 | 1438906_at | ||||
6267 | 1438927_x_at | Rpl23a | ribosomal protein L23a | ||
6268 | 1438946_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide | NH/NT | |
6269 | 1438986_x_at | Rps17 | ribosomal protein S17 | ||
6270 | 1439087_a_at | Pik3ip1 | phosphoinositide-3-kinase interacting protein 1 | ||
6271 | 1439114_at | Ddx60 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60 | ||
6272 | 1439123_at | ||||
6273 | 1439138_at | ||||
6274 | 1439143_at | A930018M24Rik | RIKEN cDNA A930018M24 gene | ||
6275 | 1439147_at | 1110049B09Rik | RIKEN cDNA 1110049B09 gene | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead