BrainStars switch-like genes (SCN:off)
Genes in a specific state at a specific region.
7001 - 7025 of 8505 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
7001 | 1447343_at | Nrp2 | neuropilin 2 | CA AG | |
7002 | 1416342_at | Tnc | tenascin C | CA EM | |
7003 | 1417500_a_at | Tgm2 | transglutaminase 2, C polypeptide | CA EM | |
7004 | 1417812_a_at | Lamb3 | laminin, beta 3 | CA EM | |
7005 | 1420484_a_at | Vtn | vitronectin | CA EM | |
7006 | 1421172_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) | CA EM | |
7007 | 1421279_at | Lamc2 | laminin, gamma 2 | CA EM | |
7008 | 1421429_a_at | Npnt | nephronectin | CA EM | |
7009 | 1421633_a_at | Hapln1 | hyaluronan and proteoglycan link protein 1 | CA EM | |
7010 | 1421694_a_at | Vcan | versican | CA EM | |
7011 | 1423606_at | Postn | periostin, osteoblast specific factor | CA EM | |
7012 | 1424010_at | Mfap4 | microfibrillar-associated protein 4 | CA EM | |
7013 | 1424808_at | Lama4 | laminin, alpha 4 | CA EM | |
7014 | 1425594_at | Lamc3 | laminin gamma 3 | CA EM | |
7015 | 1426004_a_at | Tgm2 | transglutaminase 2, C polypeptide | CA EM | |
7016 | 1426285_at | Lama2 | laminin, alpha 2 | CA EM | |
7017 | 1426295_at | Hapln1 | hyaluronan and proteoglycan link protein 1 | CA EM | |
7018 | 1426560_a_at | Npnt | nephronectin | CA EM | |
7019 | 1426561_a_at | Npnt | nephronectin | CA EM | |
7020 | 1427512_a_at | Lama3 | laminin, alpha 3 | CA EM | |
7021 | 1433044_at | Vcan | versican | CA EM | |
7022 | 1433428_x_at | Tgm2 | transglutaminase 2, C polypeptide | CA EM | |
7023 | 1435386_at | Vwf | Von Willebrand factor homolog | CA EM | |
7024 | 1437218_at | Fn1 | fibronectin 1 | CA EM | |
7025 | 1437463_x_at | Tgfbi | transforming growth factor, beta induced | CA EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead