BrainStars switch-like genes (SN:off)
Genes in a specific state at a specific region.
7226 - 7250 of 9407 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
7226 | 1459126_at | ||||
7227 | 1459136_at | ||||
7228 | 1459143_at | Chchd3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | ||
7229 | 1459144_at | ||||
7230 | 1459151_x_at | Ifi35 | interferon-induced protein 35 | ||
7231 | 1459160_at | ||||
7232 | 1459170_at | ||||
7233 | 1459183_at | ||||
7234 | 1459224_at | ||||
7235 | 1459232_at | ||||
7236 | 1459235_at | ||||
7237 | 1459253_at | Arrdc3 | arrestin domain containing 3 | ||
7238 | 1459254_at | Cdca2 | cell division cycle associated 2 | ||
7239 | 1459255_at | ||||
7240 | 1459269_at | 2310014G06Rik | RIKEN cDNA 2310014G06 gene | ||
7241 | 1459272_at | ||||
7242 | 1459281_at | ||||
7243 | 1459283_at | 6430510B20Rik | RIKEN cDNA 6430510B20 gene | ||
7244 | 1459288_at | ||||
7245 | 1459291_at | Ptgr2 | prostaglandin reductase 2 | ||
7246 | 1459293_at | ||||
7247 | 1459295_at | ||||
7248 | 1459299_at | Myo3b | myosin IIIB | ||
7249 | 1459301_at | ||||
7250 | 1459302_at | A030007N12Rik | RIKEN cDNA A030007N12 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead