BrainStars switch-like genes (SO:off)
Genes in a specific state at a specific region.
5076 - 5100 of 8259 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5076 | 1442795_x_at | 1700016G05Rik | RIKEN cDNA 1700016G05 gene | ||
5077 | 1442800_x_at | Fam181b | family with sequence similarity 181, member B | ||
5078 | 1442813_at | ||||
5079 | 1442819_at | Rhbdl2 | rhomboid, veinlet-like 2 (Drosophila) | ||
5080 | 1442822_at | ||||
5081 | 1442823_at | ||||
5082 | 1442827_at | Tlr4 | toll-like receptor 4 | ||
5083 | 1442837_at | ||||
5084 | 1442857_at | ||||
5085 | 1442860_at | Dgkb | diacylglycerol kinase, beta | ||
5086 | 1442862_at | ||||
5087 | 1442864_at | Esrra | estrogen related receptor, alpha | TF NR | |
5088 | 1442876_at | ||||
5089 | 1442884_at | Hgf | hepatocyte growth factor | NH/NT | |
5090 | 1442887_at | AI853363 | expressed sequence AI853363 | ||
5091 | 1442892_at | ||||
5092 | 1442894_at | Dnahc6 | dynein, axonemal, heavy chain 6 | ||
5093 | 1442903_at | 4732423E21Rik | RIKEN cDNA 4732423E21 gene | ||
5094 | 1442912_at | ||||
5095 | 1442913_at | ||||
5096 | 1442920_at | Klf3 | Kruppel-like factor 3 (basic) | ||
5097 | 1442925_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | ||
5098 | 1442927_at | Ptk2b | PTK2 protein tyrosine kinase 2 beta | ||
5099 | 1442934_at | C81608 | expressed sequence C81608 | ||
5100 | 1442939_at | Rif1 | Rap1 interacting factor 1 homolog (yeast) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead