BrainStars switch-like genes (SO:off)
Genes in a specific state at a specific region.
5476 - 5500 of 8259 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5476 | 1445353_at | ||||
5477 | 1445359_at | Adcy1 | adenylate cyclase 1 | ||
5478 | 1445362_at | Ptpdc1 | protein tyrosine phosphatase domain containing 1 | ||
5479 | 1445363_at | 2810055G20Rik | RIKEN cDNA 2810055G20 gene | ||
5480 | 1445364_at | ||||
5481 | 1445379_at | ||||
5482 | 1445387_at | Senp6 | SUMO/sentrin specific peptidase 6 | ||
5483 | 1445404_at | Kif27 | kinesin family member 27 | ||
5484 | 1445410_at | Mak10 | MAK10 homolog, amino-acid N-acetyltransferase subunit, (S. cerevisiae) | ||
5485 | 1445419_at | Gtpbp8 | GTP-binding protein 8 (putative) | ||
5486 | 1445420_at | ||||
5487 | 1445424_at | ||||
5488 | 1445452_at | Traf1 | Tnf receptor-associated factor 1 | ||
5489 | 1445454_at | D2Ertd282e | DNA segment, Chr 2, ERATO Doi 282, expressed | ||
5490 | 1445455_at | D3Ertd270e | DNA segment, Chr 3, ERATO Doi 270, expressed | ||
5491 | 1445459_at | Sstr5 | somatostatin receptor 5 | GPCR NH/NT | |
5492 | 1445473_at | Diras2 | DIRAS family, GTP-binding RAS-like 2 | ||
5493 | 1445479_at | ||||
5494 | 1445502_at | C78859 | expressed sequence C78859 | ||
5495 | 1445503_at | Gm715 | gene model 715, (NCBI) | ||
5496 | 1445504_at | EG331392 | predicted gene, EG331392 | ||
5497 | 1445527_at | ||||
5498 | 1445532_at | Myo16 | myosin XVI | ||
5499 | 1445539_at | ||||
5500 | 1445552_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead