BrainStars switch-like genes (SO:off)
Genes in a specific state at a specific region.
7051 - 7075 of 8259 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
7051 | 1457178_at | ||||
7052 | 1457185_at | Zfp111 | zinc finger protein 111 | ||
7053 | 1457223_at | ||||
7054 | 1457262_at | 2610207I05Rik | RIKEN cDNA 2610207I05 gene | ||
7055 | 1457304_at | D13Ertd787e | DNA segment, Chr 13, ERATO Doi 787, expressed | ||
7056 | 1457338_at | ||||
7057 | 1457343_at | ||||
7058 | 1457350_at | Per2 | period homolog 2 (Drosophila) | ||
7059 | 1457402_at | ||||
7060 | 1457417_at | ||||
7061 | 1457462_at | Zfp68 | zinc finger protein 68 | ||
7062 | 1457531_a_at | A930017K11Rik | RIKEN cDNA A930017K11 gene | ||
7063 | 1457586_at | ||||
7064 | 1457611_x_at | 2010309E21Rik | RIKEN cDNA 2010309E21 gene | ||
7065 | 1457731_at | Psip1 | PC4 and SFRS1 interacting protein 1 | ||
7066 | 1457754_at | 4930430F08Rik | RIKEN cDNA 4930430F08 gene | ||
7067 | 1457768_at | Prune | prune homolog (Drosophila) | ||
7068 | 1457772_at | ||||
7069 | 1457809_at | Kat2b | K(lysine) acetyltransferase 2B | TF | |
7070 | 1457908_at | ||||
7071 | 1457938_at | ||||
7072 | 1458025_at | ||||
7073 | 1458059_at | Nol7 | nucleolar protein 7 | ||
7074 | 1458068_at | ||||
7075 | 1458077_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead