BrainStars switch-like genes (SO:off)
Genes in a specific state at a specific region.
2326 - 2350 of 8259 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
2326 | 1451796_s_at | Hdc | histidine decarboxylase | NH/NT | |
2327 | 1451901_at | Hltf | helicase-like transcription factor | TF | |
2328 | 1452166_a_at | Krt10 | keratin 10 | SP | |
2329 | 1452335_at | Mfsd8 | major facilitator superfamily domain containing 8 | ||
2330 | 1452506_a_at | Ilkap | integrin-linked kinase-associated serine/threonine phosphatase 2C | ||
2331 | 1453320_at | 1700027A23Rik | RIKEN cDNA 1700027A23 gene | ||
2332 | 1453636_at | Pcgf5 | polycomb group ring finger 5 | ||
2333 | 1453745_at | 2700038G22Rik | RIKEN cDNA 2700038G22 gene | ||
2334 | 1453904_at | Ccdc146 | coiled-coil domain containing 146 | ||
2335 | 1454832_at | Phactr1 | phosphatase and actin regulator 1 | ||
2336 | 1455130_at | Spty2d1 | SPT2, Suppressor of Ty, domain containing 1 (S. cerevisiae) | ||
2337 | 1455416_at | C130021I20Rik | Riken cDNA C130021I20 gene | ||
2338 | 1455419_at | D630045J12Rik | RIKEN cDNA D630045J12 gene | ||
2339 | 1455451_at | AI449310 | expressed sequence AI449310 | ||
2340 | 1455604_at | Fzd5 | frizzled homolog 5 (Drosophila) | GPCR AG | |
2341 | 1455629_at | Drd1a | dopamine receptor D1A | GPCR Ng NH/NT | |
2342 | 1455739_at | EG245190 | predicted gene, EG245190 | ||
2343 | 1456521_at | ||||
2344 | 1456563_at | ||||
2345 | 1456648_at | ||||
2346 | 1456823_at | Gm70 | gene model 70, (NCBI) | ||
2347 | 1457021_x_at | Amhr2 | anti-Mullerian hormone type 2 receptor | ||
2348 | 1457241_at | ||||
2349 | 1457407_at | Robo1 | roundabout homolog 1 (Drosophila) | Ng AG | |
2350 | 1457429_s_at | Gm106 | gene model 106, (NCBI) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead