BrainStars switch-like genes (Tu:off)
Genes in a specific state at a specific region.
5076 - 5100 of 8950 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
5076 | 1440096_at | Ecm2 | extracellular matrix protein 2, female organ and adipocyte specific | EM | |
5077 | 1440101_at | ||||
5078 | 1440106_at | ||||
5079 | 1440107_at | ||||
5080 | 1440109_at | D7Ertd413e | DNA segment, Chr 7, ERATO Doi 413, expressed | ||
5081 | 1440112_at | Lrrtm3 | leucine rich repeat transmembrane neuronal 3 | ||
5082 | 1440114_x_at | Kank3 | KN motif and ankyrin repeat domains 3 | ||
5083 | 1440116_at | D630045J12Rik | RIKEN cDNA D630045J12 gene | ||
5084 | 1440123_at | ||||
5085 | 1440125_at | A530054K11Rik | RIKEN cDNA A530054K11 gene | ||
5086 | 1440142_s_at | Gfap | glial fibrillary acidic protein | SP | |
5087 | 1440146_at | Vps13a | vacuolar protein sorting 13A (yeast) | ||
5088 | 1440152_x_at | Edf1 | endothelial differentiation-related factor 1 | ||
5089 | 1440154_at | ||||
5090 | 1440157_at | ||||
5091 | 1440158_x_at | Chchd7 | coiled-coil-helix-coiled-coil-helix domain containing 7 | ||
5092 | 1440162_x_at | A630043P06 | hypothetical protein A630043P06 | ||
5093 | 1440170_at | Ankrd10 | ankyrin repeat domain 10 | ||
5094 | 1440172_s_at | 1700113H08Rik | RIKEN cDNA 1700113H08 gene | ||
5095 | 1440176_x_at | 1700003F12Rik | RIKEN cDNA 1700003F12 gene | ||
5096 | 1440187_at | Taf3 | TAF3 RNA polymerase II, TATA box binding protein (TBP)-associated factor | ||
5097 | 1440197_at | BC032203 | cDNA sequence BC032203 | ||
5098 | 1440198_at | ||||
5099 | 1440206_at | A930024E05Rik | RIKEN cDNA A930024E05 gene | ||
5100 | 1440218_at | Pcdh24 | protocadherin 24 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead