BrainStars switch-like genes (Tu:off)
Genes in a specific state at a specific region.
5726 - 5750 of 8950 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
5726 | 1456984_at | Scml2 | sex comb on midleg-like 2 (Drosophila) | ||
5727 | 1457035_at | AI607873 | expressed sequence AI607873 | ||
5728 | 1457038_at | Frem2 | Fras1 related extracellular matrix protein 2 | CA EM | |
5729 | 1457039_at | Cecr2 | cat eye syndrome chromosome region, candidate 2 homolog (human) | ||
5730 | 1457105_at | Pkd2l1 | polycystic kidney disease 2-like 1 | Ch | |
5731 | 1457177_at | ||||
5732 | 1457199_at | ||||
5733 | 1457227_at | AI843755 | expressed sequence AI843755 | ||
5734 | 1457231_at | ||||
5735 | 1457302_at | ||||
5736 | 1457351_at | Taf2 | TAF2 RNA polymerase II, TATA box binding protein (TBP)-associated factor | ||
5737 | 1457359_at | Inpp4b | inositol polyphosphate-4-phosphatase, type II | ||
5738 | 1457435_x_at | Myom2 | myomesin 2 | SP | |
5739 | 1457447_at | ||||
5740 | 1457466_at | AA409368 | expressed sequence AA409368 | ||
5741 | 1457493_at | Pten | phosphatase and tensin homolog | CA Ng | |
5742 | 1457541_at | Akap14 | A kinase (PRKA) anchor protein 14 | ||
5743 | 1457620_at | Trmt2a | TRM2 tRNA methyltransferase 2 homolog A (S. cerevisiae) | ||
5744 | 1457642_at | 5730507N06Rik | RIKEN cDNA 5730507N06 gene | ||
5745 | 1457745_at | Gpr4 | G protein-coupled receptor 4 | GPCR | |
5746 | 1457840_at | Plxna4 | plexin A4 | AG | |
5747 | 1458024_at | EG232599 | predicted gene, EG232599 | ||
5748 | 1458052_at | ||||
5749 | 1458113_at | 9530019H20Rik | RIKEN cDNA 9530019H20 gene | ||
5750 | 1458129_at | Rora | RAR-related orphan receptor alpha | TF NR |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead