BrainStars switch-like genes (Tu:off)
Genes in a specific state at a specific region.
8426 - 8450 of 8950 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
8426 | 1457670_s_at | Lmna | lamin A | SP | |
8427 | 1457676_at | Tirap | toll-interleukin 1 receptor (TIR) domain-containing adaptor protein | ||
8428 | 1457686_at | Sfrs17b | splicing factor, arginine/serine-rich 17b | ||
8429 | 1457693_a_at | 6430537H07Rik | RIKEN cDNA 6430537H07 gene | ||
8430 | 1457694_at | 6430537H07Rik | RIKEN cDNA 6430537H07 gene | ||
8431 | 1457697_at | A330021E22Rik | RIKEN cDNA A330021E22 gene | ||
8432 | 1457702_at | Gpr12 | G-protein coupled receptor 12 | GPCR | |
8433 | 1457703_at | Cacna2d4 | calcium channel, voltage-dependent, alpha 2/delta subunit 4 | Ch | |
8434 | 1457707_at | Mctp2 | multiple C2 domains, transmembrane 2 | ||
8435 | 1457731_at | Psip1 | PC4 and SFRS1 interacting protein 1 | ||
8436 | 1457734_at | ||||
8437 | 1457741_at | ||||
8438 | 1457745_at | Gpr4 | G protein-coupled receptor 4 | GPCR | |
8439 | 1457750_at | D16Ertd780e | DNA segment, Chr 16, ERATO Doi 780, expressed | ||
8440 | 1457754_at | 4930430F08Rik | RIKEN cDNA 4930430F08 gene | ||
8441 | 1457755_at | Gng8 | guanine nucleotide binding protein (G protein), gamma 8 | ||
8442 | 1457758_at | Eny2 | enhancer of yellow 2 homolog (Drosophila) | ||
8443 | 1457760_at | A930004J17Rik | RIKEN cDNA A930004J17 gene | ||
8444 | 1457762_at | Ttc15 | tetratricopeptide repeat domain 15 | ||
8445 | 1457768_at | Prune | prune homolog (Drosophila) | ||
8446 | 1457772_at | ||||
8447 | 1457775_at | Sacs | sacsin | ||
8448 | 1457779_at | 1110046J04Rik | RIKEN cDNA 1110046J04 gene | ||
8449 | 1457783_at | Rab12 | RAB12, member RAS oncogene family | ||
8450 | 1457787_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead