BrainStars switch-like genes (VMH:off)
Genes in a specific state at a specific region.
2501 - 2525 of 9246 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
2501 | 1437444_at | BC037039 | cDNA sequence BC037039 | ||
2502 | 1455306_at | BC037112 | cDNA sequence BC037112 | ||
2503 | 1440126_at | BC037704 | cDNA sequence BC037704 | ||
2504 | 1439181_at | BC043301 | cDNA sequence BC043301 | ||
2505 | 1434296_at | BC049349 | cDNA sequence BC049349 | ||
2506 | 1435794_at | BC050254 | cDNA sequence BC050254 | ||
2507 | 1424117_at | BC056474 | cDNA sequence BC056474 | ||
2508 | 1444497_at | BC059050 | cDNA sequence BC059050 | ||
2509 | 1460027_at | BC061194 | cDNA sequence BC061194 | ||
2510 | 1435069_at | BC064078 | cDNA sequence BC064078 | ||
2511 | 1434069_at | BC067047 | cDNA sequence BC067047 | ||
2512 | 1434462_at | BC088983 | cDNA sequence BC088983 | ||
2513 | 1455316_x_at | BC094435 | cDNA sequence BC094435 | ||
2514 | 1436878_at | Baalc | brain and acute leukemia, cytoplasmic | ||
2515 | 1416673_at | Bace2 | beta-site APP-cleaving enzyme 2 | ||
2516 | 1435581_at | Bace2 | beta-site APP-cleaving enzyme 2 | ||
2517 | 1422452_at | Bag3 | BCL2-associated athanogene 3 | ||
2518 | 1452628_at | Bag5 | BCL2-associated athanogene 5 | ||
2519 | 1433703_s_at | Bahd1 | bromo adjacent homology domain containing 1 | ||
2520 | 1455363_at | Bai1 | brain-specific angiogenesis inhibitor 1 | GPCR | |
2521 | 1435128_at | Baiap2 | brain-specific angiogenesis inhibitor 1-associated protein 2 | ||
2522 | 1424951_at | Baiap2l1 | BAI1-associated protein 2-like 1 | ||
2523 | 1451539_at | Baiap2l1 | BAI1-associated protein 2-like 1 | ||
2524 | 1418991_at | Bak1 | BCL2-antagonist/killer 1 | ||
2525 | 1425716_s_at | Bak1 | BCL2-antagonist/killer 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead