BrainStars switch-like genes (VPM/VPL:off)
Genes in a specific state at a specific region.
501 - 525 of 9353 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
501 | 1433696_at | Hn1l | hematological and neurological expressed 1-like | ||
502 | 1434025_at | ||||
503 | 1434333_a_at | Prkd2 | protein kinase D2 | ||
504 | 1434900_at | Mkl1 | MKL (megakaryoblastic leukemia)/myocardin-like 1 | TF | |
505 | 1435206_at | Slc24a4 | solute carrier family 24 (sodium/potassium/calcium exchanger), member 4 | SLC | |
506 | 1435524_at | ||||
507 | 1436386_x_at | OTTMUSG00000010671 | predicted gene, OTTMUSG00000010671 | ||
508 | 1437076_at | A930017M01Rik | RIKEN cDNA A930017M01 gene | ||
509 | 1437709_x_at | Ttc13 | tetratricopeptide repeat domain 13 | ||
510 | 1438676_at | Mpa2l | macrophage activation 2 like | ||
511 | 1439711_at | ||||
512 | 1439795_at | Gpr64 | G protein-coupled receptor 64 | GPCR | |
513 | 1440381_at | 2410085M17Rik | RIKEN cDNA 2410085M17 gene | ||
514 | 1440495_at | Rmst | rhabdomyosarcoma 2 associated transcript (non-coding RNA) | ||
515 | 1440911_at | Col23a1 | collagen, type XXIII, alpha 1 | SP | |
516 | 1442913_at | ||||
517 | 1443151_at | ||||
518 | 1443284_at | ||||
519 | 1443746_x_at | Dmp1 | dentin matrix protein 1 | EM | |
520 | 1444656_at | BC030499 | cDNA sequence BC030499 | ||
521 | 1445207_at | ||||
522 | 1446221_at | ||||
523 | 1446809_at | ||||
524 | 1450527_at | Sstr1 | somatostatin receptor 1 | GPCR NH/NT | |
525 | 1451280_at | Arpp21 | cyclic AMP-regulated phosphoprotein, 21 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead