BrainStars switch-like genes (Tg:off)
Genes in a specific state at a specific region.
4801 - 4825 of 9337 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
4801 | 1417649_at | Cdkn1c | cyclin-dependent kinase inhibitor 1C (P57) | Ng | |
4802 | 1416868_at | Cdkn2c | cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | Ng | |
4803 | 1453231_at | Cdkl1 | cyclin-dependent kinase-like 1 (CDC2-related kinase) | ||
4804 | 1429201_at | Cyld | cylindromatosis (turban tumor syndrome) | ||
4805 | 1429617_at | Cyld | cylindromatosis (turban tumor syndrome) | ||
4806 | 1449285_at | Cst9 | cystatin 9 | ||
4807 | 1420731_a_at | Csrp2 | cysteine and glycine-rich protein 2 | ||
4808 | 1416039_x_at | Cyr61 | cysteine rich protein 61 | CA | |
4809 | 1453092_at | Crct1 | cysteine-rich C-terminal 1 | ||
4810 | 1416326_at | Crip1 | cysteine-rich protein 1 (intestinal) | ||
4811 | 1423352_at | Crispld1 | cysteine-rich secretory protein LCCL domain containing 1 | ||
4812 | 1434758_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
4813 | 1437056_x_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
4814 | 1460458_at | Crispld2 | cysteine-rich secretory protein LCCL domain containing 2 | ||
4815 | 1418944_at | Cysltr1 | cysteinyl leukotriene receptor 1 | GPCR NH/NT | |
4816 | 1449282_at | Cysltr1 | cysteinyl leukotriene receptor 1 | GPCR NH/NT | |
4817 | 1431778_at | Cars2 | cysteinyl-tRNA synthetase 2 (mitochondrial)(putative) | ||
4818 | 1420579_s_at | Cftr | cystic fibrosis transmembrane conductance regulator homolog | Ch | |
4819 | 1416612_at | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | ||
4820 | 1416613_at | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | ||
4821 | 1448804_at | Cyp11a1 | cytochrome P450, family 11, subfamily a, polypeptide 1 | ||
4822 | 1422230_s_at | Cyp2a4 | cytochrome P450, family 2, subfamily a, polypeptide 4 | ||
4823 | 1452501_at | Cyp2c38 | cytochrome P450, family 2, subfamily c, polypeptide 38 | ||
4824 | 1448792_a_at | Cyp2f2 | cytochrome P450, family 2, subfamily f, polypeptide 2 | ||
4825 | 1426102_at | Cyp2j13 | cytochrome P450, family 2, subfamily j, polypeptide 13 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead