BrainStars switch-like genes (SPa dorsal:off)
Genes in a specific state at a specific region.
6176 - 6200 of 8937 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
6176 | 1447020_at | ||||
6177 | 1447031_at | ||||
6178 | 1447034_at | ||||
6179 | 1447035_at | A230091C14Rik | RIKEN cDNA A230091C14 gene | ||
6180 | 1447037_at | Phip | pleckstrin homology domain interacting protein | ||
6181 | 1447038_x_at | Phip | pleckstrin homology domain interacting protein | ||
6182 | 1447040_at | ||||
6183 | 1447057_at | ||||
6184 | 1447071_at | ||||
6185 | 1447083_at | ||||
6186 | 1447096_at | ||||
6187 | 1447097_at | 100041986 | predicted gene, 100041986 | ||
6188 | 1447100_s_at | 5730508B09Rik | RIKEN cDNA 5730508B09 gene | ||
6189 | 1447101_at | Rnf122 | ring finger protein 122 | ||
6190 | 1447106_at | ||||
6191 | 1447115_at | Slc26a10 | solute carrier family 26, member 10 | ||
6192 | 1447116_at | ||||
6193 | 1447133_at | ||||
6194 | 1447136_at | ||||
6195 | 1447149_at | Slc9a9 | solute carrier family 9 (sodium/hydrogen exchanger), member 9 | ||
6196 | 1447159_at | ||||
6197 | 1447163_x_at | ||||
6198 | 1447165_at | ||||
6199 | 1447174_at | ||||
6200 | 1447176_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead