BrainStars switch-like genes (SPa ventral:off)
Genes in a specific state at a specific region.
6901 - 6925 of 9003 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
6901 | 1429527_a_at | Plscr1 | phospholipid scramblase 1 | ||
6902 | 1453181_x_at | Plscr1 | phospholipid scramblase 1 | ||
6903 | 1457824_at | Plscr1 | phospholipid scramblase 1 | ||
6904 | 1449020_at | Plscr3 | phospholipid scramblase 3 | ||
6905 | 1443406_at | Plscr4 | phospholipid scramblase 4 | ||
6906 | 1431938_a_at | Pmm2 | phosphomannomutase 2 | ||
6907 | 1455953_x_at | Pstk | phosphoseryl-tRNA kinase | ||
6908 | 1417667_a_at | Pter | phosphotriesterase related | ||
6909 | 1453578_at | Pter | phosphotriesterase related | ||
6910 | 1428394_at | Phyhd1 | phytanoyl-CoA dioxygenase domain containing 1 | ||
6911 | 1455463_at | Phyhip | phytanoyl-CoA hydroxylase interacting protein | ||
6912 | 1427515_at | Pion | pigeon homolog (Drosophila) | ||
6913 | 1435596_at | Pion | pigeon homolog (Drosophila) | ||
6914 | 1429001_at | Pir | pirin | ||
6915 | 1424105_a_at | Pttg1 | pituitary tumor-transforming gene 1 | ||
6916 | 1452590_a_at | Plac9 | placenta specific 9 | ||
6917 | 1451335_at | Plac8 | placenta-specific 8 | ||
6918 | 1449937_at | Pp11r | placental protein 11 related | ||
6919 | 1449938_at | Pp11r | placental protein 11 related | ||
6920 | 1429183_at | Pkp2 | plakophilin 2 | CA | |
6921 | 1460511_at | Pkp2 | plakophilin 2 | CA | |
6922 | 1448945_at | Pllp | plasma membrane proteolipid | Ch | |
6923 | 1415806_at | Plat | plasminogen activator, tissue | ||
6924 | 1458553_at | Plat | plasminogen activator, tissue | ||
6925 | 1422139_at | Plau | plasminogen activator, urokinase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead