BrainStars switch-like genes (VTA:off)
Genes in a specific state at a specific region.
8726 - 8750 of 9263 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
8726 | 1444122_at | Sycp2 | synaptonemal complex protein 2 | ||
8727 | 1444138_at | Cyp2r1 | cytochrome P450, family 2, subfamily r, polypeptide 1 | ||
8728 | 1444219_at | AY702103 | cDNA sequence AY702103 | ||
8729 | 1444285_at | ||||
8730 | 1444306_at | Msi1 | Musashi homolog 1(Drosophila) | ||
8731 | 1444309_at | ||||
8732 | 1444331_at | ||||
8733 | 1444361_at | ||||
8734 | 1444380_at | AI844869 | expressed sequence AI844869 | ||
8735 | 1444419_at | Prcp | prolylcarboxypeptidase (angiotensinase C) | ||
8736 | 1444463_at | Arhgap12 | Rho GTPase activating protein 12 | ||
8737 | 1444466_at | Ncald | neurocalcin delta | ||
8738 | 1444497_at | BC059050 | cDNA sequence BC059050 | ||
8739 | 1444537_at | AI429363 | expressed sequence AI429363 | ||
8740 | 1444540_at | ||||
8741 | 1444617_at | ||||
8742 | 1444622_at | ||||
8743 | 1444645_at | ||||
8744 | 1444650_at | Arhgef18 | rho/rac guanine nucleotide exchange factor (GEF) 18 | ||
8745 | 1444668_at | Astx | amplified spermatogenic transcripts X encoded | ||
8746 | 1444671_at | Rasal2 | RAS protein activator like 2 | ||
8747 | 1444739_at | ||||
8748 | 1444827_at | ||||
8749 | 1444904_at | ||||
8750 | 1444926_at |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead