BrainStars switch-like genes (CPu lateral:off)
Genes in a specific state at a specific region.
2126 - 2150 of 9029 entries
Probe set ID | Symbol | Name |
Regions ![]() |
Gene Category | |
---|---|---|---|---|---|
2126 | 1441218_at | ||||
2127 | 1441593_at | ||||
2128 | 1441776_at | Tspan11 | tetraspanin 11 | ||
2129 | 1442026_at | ||||
2130 | 1442035_at | Chrna5 | cholinergic receptor, nicotinic, alpha polypeptide 5 | Ch NH/NT | |
2131 | 1442256_at | Prkcd | protein kinase C, delta | ||
2132 | 1442327_at | 4930482J15Rik | RIKEN cDNA 4930482J15 gene | ||
2133 | 1442559_at | ENSMUSG00000059244 | predicted gene, ENSMUSG00000059244 | ||
2134 | 1442801_x_at | Tm7sf3 | transmembrane 7 superfamily member 3 | ||
2135 | 1443139_at | ||||
2136 | 1443253_at | ||||
2137 | 1443332_at | ||||
2138 | 1443516_at | Atxn2 | ataxin 2 | ||
2139 | 1443812_x_at | ||||
2140 | 1443820_x_at | Elovl1 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1 | ||
2141 | 1443909_at | Cstf3 | cleavage stimulation factor, 3' pre-RNA, subunit 3 | ||
2142 | 1443939_at | OTTMUSG00000008561 | predicted gene, OTTMUSG00000008561 | ||
2143 | 1444112_at | ||||
2144 | 1444763_at | Ptprk | protein tyrosine phosphatase, receptor type, K | ||
2145 | 1444767_at | ||||
2146 | 1444903_at | ||||
2147 | 1445323_at | Greb1 | gene regulated by estrogen in breast cancer protein | ||
2148 | 1446164_at | Tgs1 | trimethylguanosine synthase homolog (S. cerevisiae) | ||
2149 | 1446196_at | Hmga2 | high mobility group AT-hook 2 | ||
2150 | 1446719_at | Atad2b | ATPase family, AAA domain containing 2B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead