BrainStars switch-like genes (SPa ventral:off)
Genes in a specific state at a specific region.
2251 - 2275 of 9003 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
2251 | 1422621_at | Ranbp2 | RAN binding protein 2 | ||
2252 | 1443921_at | Ranbp3l | RAN binding protein 3-like | ||
2253 | 1455707_at | Ranbp3l | RAN binding protein 3-like | ||
2254 | 1460551_at | Ran | RAN, member RAS oncogene family | ||
2255 | 1417915_at | Rap2b | RAP2B, member of RAS oncogene family | ||
2256 | 1448885_at | Rap2b | RAP2B, member of RAS oncogene family | ||
2257 | 1437016_x_at | Rap2c | RAP2C, member of RAS oncogene family | ||
2258 | 1460430_at | Rap2c | RAP2C, member of RAS oncogene family | ||
2259 | 1420583_a_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2260 | 1424034_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2261 | 1424035_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2262 | 1436325_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2263 | 1441085_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2264 | 1458129_at | Rora | RAR-related orphan receptor alpha | TF NR | |
2265 | 1425792_a_at | Rorc | RAR-related orphan receptor gamma | TF NR | |
2266 | 1458591_at | Rasef | RAS and EF hand domain containing | ||
2267 | 1421176_at | Rasgrp1 | RAS guanyl releasing protein 1 | ||
2268 | 1431749_a_at | Rasgrp1 | RAS guanyl releasing protein 1 | ||
2269 | 1434295_at | Rasgrp1 | RAS guanyl releasing protein 1 | ||
2270 | 1426476_at | Rasa1 | RAS p21 protein activator 1 | CA | |
2271 | 1426477_at | Rasa1 | RAS p21 protein activator 1 | CA | |
2272 | 1426478_at | Rasa1 | RAS p21 protein activator 1 | CA | |
2273 | 1422785_at | Rasa2 | RAS p21 protein activator 2 | ||
2274 | 1455181_at | Rasa2 | RAS p21 protein activator 2 | ||
2275 | 1415850_at | Rasa3 | RAS p21 protein activator 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead