BrainStars switch-like genes (A anterior:on)
Genes in a specific state at a specific region.
901 - 925 of 2355 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
901 | 1431114_at | Dock4 | dedicator of cytokinesis 4 | ||
902 | 1441469_at | Dock4 | dedicator of cytokinesis 4 | ||
903 | 1428330_at | Dopey2 | dopey family member 2 | ||
904 | 1420529_at | Dpf1 | D4, zinc and double PHD fingers family 1 | ||
905 | 1418335_a_at | Dph1 | DPH1 homolog (S. cerevisiae) | ||
906 | 1436479_a_at | Dpp7 | dipeptidylpeptidase 7 | ||
907 | 1428698_at | Dpp8 | dipeptidylpeptidase 8 | ||
908 | 1445705_x_at | Dpp8 | dipeptidylpeptidase 8 | ||
909 | 1438789_s_at | Dpysl3 | dihydropyrimidinase-like 3 | ||
910 | 1441082_at | Dscam | Down syndrome cell adhesion molecule | Ng | |
911 | 1449411_at | Dscam | Down syndrome cell adhesion molecule | Ng | |
912 | 1438407_at | Dsel | dermatan sulfate epimerase-like | ||
913 | 1417124_at | Dstn | destrin | ||
914 | 1425292_at | Dtna | dystrobrevin alpha | EM | |
915 | 1458643_at | Dtx1 | deltex 1 homolog (Drosophila) | Ng | |
916 | 1439429_x_at | Dtx2 | deltex 2 homolog (Drosophila) | ||
917 | 1436545_at | Dtx4 | deltex 4 homolog (Drosophila) | ||
918 | 1440572_at | Dusp19 | dual specificity phosphatase 19 | ||
919 | 1429099_at | Duxbl | double homeobox B-like | TF Hox | |
920 | 1439950_at | Dync1h1 | dynein cytoplasmic 1 heavy chain 1 | ||
921 | 1440278_at | Dynll1 | dynein light chain LC8-type 1 | ||
922 | 1420614_at | Dynlt3 | dynein light chain Tctex-type 3 | ||
923 | 1456502_at | Dyrk2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | ||
924 | 1454878_at | Dzip3 | DAZ interacting protein 3, zinc finger | ||
925 | 1434297_at | E130304F04Rik | RIKEN cDNA E130304F04 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead