BrainStars switch-like genes (Arc:on)
Genes in a specific state at a specific region.
1326 - 1350 of 2712 entries
Probe set ID | Symbol | Name | Regions |
Gene Category ![]() |
|
---|---|---|---|---|---|
1326 | 1438857_x_at | Irak1 | interleukin-1 receptor-associated kinase 1 | ||
1327 | 1438858_x_at | H2-Aa | histocompatibility 2, class II antigen A, alpha | ||
1328 | 1438859_x_at | Rps29 | ribosomal protein S29 | ||
1329 | 1438878_at | 6430537K16Rik | RIKEN cDNA 6430537K16 gene | ||
1330 | 1438889_at | ||||
1331 | 1438902_a_at | Hsp90aa1 | heat shock protein 90, alpha (cytosolic), class A member 1 | ||
1332 | 1438929_at | ||||
1333 | 1438941_x_at | Ampd2 | adenosine monophosphate deaminase 2 (isoform L) | ||
1334 | 1438951_x_at | Nup54 | nucleoporin 54 | ||
1335 | 1438961_s_at | Blmh | bleomycin hydrolase | ||
1336 | 1438986_x_at | Rps17 | ribosomal protein S17 | ||
1337 | 1438993_a_at | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D | ||
1338 | 1439006_x_at | Fam70a | family with sequence similarity 70, member A | ||
1339 | 1439023_at | Ddx55 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 55 | ||
1340 | 1439028_at | Ufm1 | ubiquitin-fold modifier 1 | ||
1341 | 1439048_at | Cadm2 | cell adhesion molecule 2 | ||
1342 | 1439059_at | BC031748 | cDNA sequence BC031748 | ||
1343 | 1439089_at | Zbtb41 | zinc finger and BTB domain containing 41 homolog | ||
1344 | 1439096_at | Ddo | D-aspartate oxidase | ||
1345 | 1439122_at | Ddx6 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 6 | ||
1346 | 1439124_at | Wdr91 | WD repeat domain 91 | ||
1347 | 1439128_at | Zbtb20 | zinc finger and BTB domain containing 20 | ||
1348 | 1439132_at | Phf8 | PHD finger protein 8 | ||
1349 | 1439165_at | ||||
1350 | 1439178_at | Adrbk2 | adrenergic receptor kinase, beta 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead