BrainStars switch-like genes (CA1:on)
Genes in a specific state at a specific region.
2151 - 2175 of 2981 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
2151 | 1422331_at | Pou3f3 | POU domain, class 3, transcription factor 3 | TF Hox | |
2152 | 1420749_a_at | Pou6f1 | POU domain, class 6, transcription factor 1 | TF Hox | |
2153 | 1452844_at | Pou6f1 | POU domain, class 6, transcription factor 1 | TF Hox | |
2154 | 1428344_at | Ppapdc2 | phosphatidic acid phosphatase type 2 domain containing 2 | ||
2155 | 1428345_at | Ppapdc2 | phosphatidic acid phosphatase type 2 domain containing 2 | ||
2156 | 1452973_at | Ppm1k | protein phosphatase 1K (PP2C domain containing) | ||
2157 | 1429487_at | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | ||
2158 | 1418086_at | Ppp1r14a | protein phosphatase 1, regulatory (inhibitor) subunit 14A | ||
2159 | 1417701_at | Ppp1r14c | protein phosphatase 1, regulatory (inhibitor) subunit 14c | ||
2160 | 1452724_at | Ppp1r16a | protein phosphatase 1, regulatory (inhibitor) subunit 16A | ||
2161 | 1422605_at | Ppp1r1a | protein phosphatase 1, regulatory (inhibitor) subunit 1A | ||
2162 | 1428923_at | Ppp1r3g | protein phosphatase 1, regulatory (inhibitor) subunit 3G | ||
2163 | 1426621_a_at | Ppp2r2b | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | ||
2164 | 1438671_at | Ppp2r2c | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), gamma isoform | ||
2165 | 1428462_at | Ppp2r5e | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | ||
2166 | 1424115_at | Ppp5c | protein phosphatase 5, catalytic subunit | ||
2167 | 1424116_x_at | Ppp5c | protein phosphatase 5, catalytic subunit | ||
2168 | 1451242_a_at | Ppp5c | protein phosphatase 5, catalytic subunit | ||
2169 | 1424346_at | Ppp6c | protein phosphatase 6, catalytic subunit | ||
2170 | 1416781_at | Praf2 | PRA1 domain family 2 | ||
2171 | 1416782_s_at | Praf2 | PRA1 domain family 2 | ||
2172 | 1449250_at | Prcc | papillary renal cell carcinoma (translocation-associated) | ||
2173 | 1426346_at | Prepl | prolyl endopeptidase-like | ||
2174 | 1442001_at | Prkab2 | protein kinase, AMP-activated, beta 2 non-catalytic subunit | ||
2175 | 1416754_at | Prkar1b | protein kinase, cAMP dependent regulatory, type I beta |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead