BrainStars switch-like genes (CPu medial:on)
Genes in a specific state at a specific region.
1626 - 1650 of 2891 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1626 | 1438774_s_at | Pgm2l1 | phosphoglucomutase 2-like 1 | ||
1627 | 1438780_at | ||||
1628 | 1438783_at | ||||
1629 | 1438784_at | Bcl11b | B-cell leukemia/lymphoma 11B | Ng | |
1630 | 1438802_at | Foxp1 | forkhead box P1 | TF Fox | |
1631 | 1438841_s_at | Arg2 | arginase type II | ||
1632 | 1438847_at | Mxd3 | Max dimerization protein 3 | ||
1633 | 1438848_at | ||||
1634 | 1438859_x_at | Rps29 | ribosomal protein S29 | ||
1635 | 1438863_at | A530079E22Rik | RIKEN cDNA A530079E22 gene | ||
1636 | 1438888_at | Gmcl1 | germ cell-less homolog 1 (Drosophila) | ||
1637 | 1438889_at | ||||
1638 | 1438906_at | ||||
1639 | 1438932_at | Rasgrp2 | RAS, guanyl releasing protein 2 | ||
1640 | 1438951_x_at | Nup54 | nucleoporin 54 | ||
1641 | 1438960_at | ||||
1642 | 1438961_s_at | Blmh | bleomycin hydrolase | ||
1643 | 1438975_x_at | Zdhhc14 | zinc finger, DHHC domain containing 14 | ||
1644 | 1438981_at | ||||
1645 | 1438992_x_at | Atf4 | activating transcription factor 4 | TF | |
1646 | 1438993_a_at | Atp6v1d | ATPase, H+ transporting, lysosomal V1 subunit D | ||
1647 | 1439004_at | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | ||
1648 | 1439028_at | Ufm1 | ubiquitin-fold modifier 1 | ||
1649 | 1439041_at | Slc39a10 | solute carrier family 39 (zinc transporter), member 10 | ||
1650 | 1439048_at | Cadm2 | cell adhesion molecule 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead