BrainStars switch-like genes (M:on)
Genes in a specific state at a specific region.
1526 - 1550 of 2403 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1526 | 1441758_at | Rhot1 | ras homolog gene family, member T1 | ||
1527 | 1441778_at | Adcyap1 | adenylate cyclase activating polypeptide 1 | NH/NT | |
1528 | 1441815_at | ||||
1529 | 1441854_at | ||||
1530 | 1441866_s_at | Ptdss1 | phosphatidylserine synthase 1 | ||
1531 | 1441901_x_at | Fahd2a | fumarylacetoacetate hydrolase domain containing 2A | ||
1532 | 1441905_x_at | Snrpn | small nuclear ribonucleoprotein N | ||
1533 | 1441970_at | E430010N07Rik | RIKEN cDNA E430010N07 gene | ||
1534 | 1441973_at | Zfp295 | zinc finger protein 295 | ||
1535 | 1442001_at | Prkab2 | protein kinase, AMP-activated, beta 2 non-catalytic subunit | ||
1536 | 1442046_at | Shroom2 | shroom family member 2 | ||
1537 | 1442049_at | ||||
1538 | 1442063_at | Adamtsl1 | ADAMTS-like 1 | EM | |
1539 | 1442130_at | Hsh2d | hematopoietic SH2 domain containing | ||
1540 | 1442143_at | Ano4 | anoctamin 4 | ||
1541 | 1442151_at | D230040A04Rik | RIKEN cDNA D230040A04 gene | ||
1542 | 1442157_at | ||||
1543 | 1442175_at | C030027H14Rik | RIKEN cDNA C030027H14 gene | ||
1544 | 1442206_at | Mdga2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | ||
1545 | 1442223_at | Enah | enabled homolog (Drosophila) | CA Ng | |
1546 | 1442243_at | Per3 | period homolog 3 (Drosophila) | ||
1547 | 1442268_a_at | ||||
1548 | 1442297_at | BB212172 | expressed sequence BB212172 | ||
1549 | 1442301_at | AW060742 | expressed sequence AW060742 | ||
1550 | 1442315_at | Foxd2 | forkhead box D2 | TF Fox |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead